Inflation protection of retirement income is an important part of economic security. Cost-of-living adjustments (COLAs) are a typical way for states and cities to protect the pension benefits and other retirement income they provide public employees. But there is a lot of variance in how these COLAs are offered. The data below shows what inflation protection is provided, what limits there are, and who can authorize COLAs. (Last updated: January 14, 2020)
Public Pension COLA Rates
| Retirement System Name | COLA Amount | COLA Limit | COLA Authorizor | Plan Type | Date Updated | Source | |
|---|---|---|---|---|---|---|---|
| Alabama Employees Retirement System | n/a | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Alabama Teachers Retirement System | Varies | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Alaska Public Employees Retirement System - Defined Benefit Plan | Varies by age and Alaska residence status; for those age 65+ is the lesser of 9% or three-fourths of CPI, simple | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Alaska Public Employees Retirement System - Defined Contribution Plan | n/a | n/a | n/a | DCP | 01/10/2019 | ||
| Alaska Teachers Retirement System - Defined Benefit Plan | Varies by age and Alaska residence status; for those age 65+ is the lesser of 9% or three-fourths of CPI, simple | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Alaska Teachers Retirement System - Defined Contribution Plan | n/a | n/a | None | DCP | 01/10/2019 | ||
| Arizona State Retirement System | Up to 4%, simple | n/a | For those hired before September 2013: Reserve Account PBI For those hired after September 2013: Ad Hoc | GIP | 01/10/2019 | ||
| Arizona Public Safety Personnel Retirement System | Up to 2%, simple | Linked to Funded Status and Inflation (Phoenix-area CPI) | Automatic | GIP | 01/10/2019 | ||
| Arizona Public Safety Personnel Retirement System - Defined Contribution Plan | n/a | State law requires the retirement system offer access to annuities | Annuities made available via a third-party provider | DCP | 01/10/2019 | ||
| Arkansas Public Employees Retirement System | 3%, compounded | Fixed | Automatic | GIP | 01/10/2019 | ||
| Arkansas State Highway Employees’ Retirement System | Lesser of 3% or CPI, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Arkansas Local Police and Fire Retirement System | 3%, compounded | Fixed | Automatic | GIP | 16/03/2020 | ||
| Arkansas Teachers Retirement System | 3%, simple (pension board can authorize COLA to be compound on ad hoc basis) | Fixed | Automatic | GIP | 01/10/2019 | ||
| Austin(TX) City Employees Retirement System | Varies | Linked to Funded Status | Ad Hoc | GIP | 19/11/2019 | ||
| Austin(TX) Fire Fighters Relief and Retirement Fund | Varies | n/a | Ad Hoc | GIP | 19/11/2019 | Plan website | |
| California Public Employees Retirement System | State: Lesser of 2% or CPI Local: Lesser of 2%-5% or CPI | Linked to Inflation (CPI) | Automatic (local employer selects the maximum rate for their plan) | GIP | 01/10/2019 | ||
| California State Teachers Retirement System | 2%, simple | Fixed | Automatic | GIP | 01/10/2019 | ||
| University of California Retirement System | Up to 6% (CPI to 2%, plus three-fourths of CPI over 4%) | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Chicago Policemen's Annuity & Benefit Fund | 3%, simple | Fixed | Automatic | GIP | 27/11/2019 | Plan website | |
| Chicago Teachers Retirement System | For those hired before July 2011: 3%, compounded For those hired after June 2011: Lesser of 3% or half CPI-U, compounded | For those hired before July 2011: Fixed For those hired after June 2011: Linked to Inflation (CPI-U) | Automatic | GIP | 01/10/2019 | ||
| Chicago Metropolitan Water Reclamation District Retirement Fund | For those hired before July 2011: 3%, compounded For those hired after June 2011: Lesser of 3% or half CPI-U, compounded | For those hired before July 2011: Fixed For those hired after June 2011: Linked to Inflation (CPI-U) | Automatic | GIP | 27/11/2019 | Plan website | |
| Colorado Fire & Police Pension Association | n/a | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Colorado Public Employees Retirement Association - Local | For those hired before January 2007: 0.5% to 2% For those hired after December 2006: Up to 2% | For those hired before January 2007: Linked to Funded Status For those hired after December 2006: Linked to Funded Status and Inflation (CPI-W) | Automatic | GIP | 01/10/2019 | ||
| Colorado Public Employees Retirement Association - School | For those hired before January 2007: 0.5% to 2% For those hired after December 2006: Up to 2% | For those hired before January 2007: Linked to Funded Status For those hired after December 2006: Linked to Funded Status and Inflation (CPI-W) | Automatic | GIP | 01/10/2019 | ||
| Colorado Public Employees Retirement Association - State | For those hired before January 2007: 0.5% to 2% For those hired after December 2006: Up to 2% | For those hired before January 2007: Linked to Funded Status For those hired after December 2006: Linked to Funded Status and Inflation (CPI-W) | Automatic | GIP | 01/10/2019 | ||
| Colorado Public Employees Retirement Association - Judges | For those hired before January 2007: 0.5% to 2% For those hired after December 2006: Up to 2% | For those hired before January 2007: Linked to Funded Status For those hired after December 2006: Linked to Funded Status and Inflation (CPI-W) | Automatic | GIP | 01/10/2019 | ||
| Colorado Public Employees Retirement Association - Denver Public Schools | For those hired before January 2007: 0.5% to 2% For those hired after December 2006: Up to 2% | For those hired before January 2007: Linked to Funded Status For those hired after December 2006: Linked to Funded Status and Inflation (CPI-W) | Automatic | GIP | 01/10/2019 | ||
| Colorado Public Employees Retirement Association - PERAChoice Defined Contribution Plan | Varies | n/a | Annuities made available via a third-party provider | DCP | 01/10/2019 | ||
| Connecticut State Employees Retirement System | 2% to 7.5% (three-fifths of CPI-W up to 6% + three-fourths of CPI-W over 6%) | Linked to Inflation (CPI-W) | Automatic | GIP | 01/10/2019 | ||
| Connecticut Teachers Retirement System | For those hired before September 1992: 3% to 5% For those hired before July 2007: 1.5% to 6% For those hired after June 2007: Up to 5% | For those hired before September 1992: Linked to Inflation (CPI) For those hired before July 2007: Social Security Inflation, Investment Performance For those hired after June 2007: Investment Performance | Automatic | GIP | 14/01/2020 | Plan website | |
| Contra Costa County(CA) Employees | Up to 2% to 4% (based on Tier) | Linked to Inflation (CPI) | Automatic | GIP | 14/01/2020 | Plan website | and memo |
| District of Columbia Police Officers' and Firefighters' Retirement System | Up to 3%, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| District of Columbia Teachers Retirement System | Up to 3%, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Delaware State Employees Retirement System | Varies | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Denver Employees Retirement System | Varies | Linked to Funded Status | Ad Hoc | GIP | 27/11/2019 | Plan website | |
| Fairfax County Schools Retirement System | Up to 4%, simple | Linked to Inflation (CPI-U) | Automatic | GIP | 27/11/2019 | Plan website | |
| Florida Retirement System - Defined Benefit Plan | For service credits earned before July 2011: Up to 3%, compounded For service credits earned after June 2011: 0% | n/a | For service credits earned before July 2011: Automatic For service credits earned after July 2011: None | GIP | 01/10/2019 | ||
| Florida Retirement System - Investment Plan | Varies | n/a | Annuities made available via a third-party provider | DCP | 01/10/2019 | ||
| Georgia Employees Retirement System | n/a | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Georgia Teachers Retirement System | 1.50% | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Hawaii Employees Retirement System | 1.50% | Fixed | Automatic | GIP | 01/10/2019 | ||
| Houston Firefighters Retirement System | Up to Social Security increase | Linked to Social Security | Automatic | GIP | 27/11/2019 | Plan website | |
| Idaho Public Employees Retirement System | Varies | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Illinois Municipal Retirement System | For those hired before July 2011: 3%, compounded For those hired after June 2011: Lesser of 3% or half CPI-U, compounded | For those hired before July 2011: Fixed For those hired after June 2011: Linked to Inflation (CPI-U) | Automatic | GIP | 01/10/2019 | ||
| Illinois State Employees Retirement System | For those hired before July 2011: 3%, compounded For those hired after June 2011: Lesser of 3% or half CPI-U, compounded | For those hired before July 2011: Fixed For those hired after June 2011: Linked to Inflation (CPI-U) | Automatic | GIP | 01/10/2019 | ||
| Illinois State Universities Retirement System | For those hired before July 2011: 3%, compounded For those hired after June 2011: Lesser of 3% or half CPI-U, compounded | For those hired before July 2011: Fixed For those hired after June 2011: Linked to Inflation (CPI-U) | Automatic | GIP | 01/10/2019 | ||
| Illinois Teachers Retirement System | For those hired before July 2011: 3%, compounded For those hired after June 2011: Lesser of 3% or half CPI-U, compounded | For those hired before July 2011: Fixed For those hired after June 2011: Linked to Inflation (CPI-U) | Automatic | GIP | 01/10/2019 | ||
| Indiana Public Employees Retirement Fund | n/a | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Indiana Teachers Retirement Fund (“1996Account”) | Varies | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Indiana MyChoice Defined Contribution Plan | n/a | n/a | n/a | DCP | 01/10/2019 | ||
| Iowa Public Employees Retirement System | Varies | Linked to Funded Status | Automatic | 01/10/2019 | |||
| Iowa Municipal Fire and Police Retirement System | 1.5%, compounded (additional COLAs are available by length of service) | Fixed | Automatic | GIP | 01/10/2019 | ||
| Kansas City Public School Retirement System | Varies (currently suspended until the plan reaches 100% funded) | Linked to Funded Status | Ad Hoc | GIP | 14/01/2020 | Plan website | |
| Kansas Public Employees Retirement System - Defined Benefit Plan | n/a | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Kansas Public Employees Retirement System - Cash Balance Plan | Members of the guaranteed return plan can opt into a COLA at retirement | Self-funded COLA option with guaranteed return plan account balance | GRP | 01/10/2019 | |||
| Kentucky County Retirement System | Varies | n/a | Linked to Funded Status and Inflation (CPI), Ad Hoc | GIP | 27/11/2019 | Plan website | |
| Kentucky Employees Retirement System - Non-Hazardous | Varies | n/a | Linked to Funded Status and Inflation (CPI), Ad Hoc | GIP | 27/11/2019 | Plan website | |
| Kentucky Employees Retirement System - Hazardous | Varies | n/a | Linked to Funded Status and Inflation (CPI), Ad Hoc | GIP | 27/11/2019 | Plan website | |
| Kentucky Teachers Retirement System | 1.5% to 3% | Fixed | Automatic | GIP | 01/10/2019 | ||
| Los Angeles County Employees Retirement System | Plan A: Up to 3% Plans B-E: Up to 2% | Linked to Inflation (CPI) | Ad Hoc | GIP | 27/11/2019 | Plan website | |
| Louisiana Firefighters' Retirement System | Up to 3% | Linked to Funded Status | Ad Hoc | GIP | 27/11/2019 | ||
| Louisiana Parochial Employees’ Retirement System | Varies | n/a | Ad Hoc | GIP | 27/11/2019 | Plan website | |
| Louisiana State Employees Retirement System | Varies, up to lesser of 3% or CPI | Linked to Funded Status and Inflation (CPI) | Reserve Account PBI | GIP | 01/10/2019 | ||
| Louisiana Teachers Retirement System | Varies, up to lesser of 3% or CPI | Linked to Funded Status and Inflation (CPI) | Reserve Account PBI | GIP | 01/10/2019 | ||
| Maine Public Employees Retirement System - Local Districts | Up to 2.5% | Linked to Inflation (CPI) | Automatic (if elected by local employer) | GIP | 01/10/2019 | ||
| Maine Public Employees Retirement System - State and Teacher Plan | Varies, applied to first $20,000 of benefit | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Maryland State Retirement and Pension System - Public Employees | 1% to 2.5% | Linked to Funded Status and Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Maryland State Retirement and Pension System - Teachers | 1% to 2.5% | Linked to Funded Status and Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Massachusetts State Employees Retirement System | Up to 3%, applied to first $13,000 of benefit | n/a | Ad Hoc by Legislature | GIP | 14/01/2020 | Plan website | |
| Massachusetts Teachers Retirement System | Up to 3%, applied to first $13,000 of benefit | n/a | Ad Hoc by Legislature | GIP | 14/01/2020 | Plan website | |
| Michigan Municipal Employees Retirement System | Varies by employer | Fixed | Automatic (if elected by local employer) | GIP | 14/01/2020 | Plan website | |
| Michigan Public School Employees Retirement System - Legacy Plan | Basic Plan: 0% MIP Plan: 3%, simple | Basic Plan: None MIP Plan: Fixed | Basic Plan: None MIP Plan: Automatic | GIP | 27/11/2019 | Plan website | |
| Michigan Public School Employees Retirement System - Pension Plus Tier | n/a | n/a | None | HYB | 01/10/2019 | ||
| Michigan Public School Employees Retirement System - Pension Plus 2 Tier | n/a | n/a | None | HYB | 01/10/2019 | ||
| Michigan Public School Employees Retirement System - Defined Contribution Plan | Varies | n/a | Annuities made available via a third-party provider | DCP | 01/10/2019 | ||
| Michigan State Employees Retirement System | 3%, simple (up to $300) | Fixed | Automatic | GIP | 01/10/2019 | ||
| Michigan State Employees Retirement System - Defined Contribution Plan | Varies | n/a | Annuities made available via a third-party provider | DCP | 01/10/2019 | ||
| Minnesota Public Employees Retirement Fund | 1% to 1.5%, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Minnesota State Employees Retirement System | 1%, compounded(setto increase to 1.5% in 2024) | Fixed | Automatic | GIP | 01/10/2019 | ||
| Minnesota Teachers Retirement Association | 2% to 3% | Fixed | Automatic | GIP | 01/10/2019 | ||
| Mississippi Public Employees Retirement System | 3% | Fixed | Automatic (compound after age 60) | GIP | 01/10/2019 | ||
| Missouri DOT and Highway Patrol Employees' Retirement System | Up to 5%, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Missouri Local Government Employees Retirement System | Up to the lesser of 4% or cumulative CPI since retirement | Linked to Funded Status and Inflation (CPI), Automatic | GIP | 01/10/2019 | |||
| Missouri Public School Retirement System | Up to 5%, simple (lifetime COLA cannot exceed 80% of monthly benefit) | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Missouri Public Education Employee Retirement System | Up to 5%, simple (lifetime COLA cannot exceed 80% of monthly benefit) | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Missouri State Employees’ Retirement System | Up to 5%, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Montana Public Employees' Retirement Administration | 0% to 1.5%, compounded | Linked to Funded Status | Automatic | GIP | 15/06/2020 | ||
| Montana Teachers' Retirement System | 0.5% to 1.5% | Linked to Funded Status | Automatic | GIP | 15/06/2020 | ||
| Nashville & Davidson County Metropolitan Government Employee Benefit Trust Fund | Varies | Linked to Inflation (CPI) | Automatic | GIP | 14/01/2020 | 2018 valuation, p. 9 | |
| Nebraska Public Employees Retirement Systems - Schools Division (Defined Benefit Plan) | Minimum 1% | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Nebraska Public Employees Retirement Systems - State Division (Guaranteed Return Plan) | Members of the guaranteed return plan can opt into a 2.5% COLA at retirement | Self-funded COLA option with guaranteed return plan account balance | Automatic | GIP | 01/10/2019 | ||
| Nebraska Public Employees Retirement Systems - County Division | Members of the guaranteed return plan can opt into a 2.5% COLA at retirement | Self-funded COLA option with guaranteed return plan account balance | Automatic | GIP | 01/10/2019 | ||
| Nevada Public Employees Retirement System - Police Officer and Firefighter | 2% to 4% | Fixed | Automatic | GIP | 01/10/2019 | ||
| Nevada Public Employees Retirement System - Regular Employees | 2% to 4% | Fixed | Automatic | GIP | 01/10/2019 | ||
| New Hampshire Retirement System | Varies | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| New Jersey Public Employees’ Retirement System | n/a (currently suspended) | Linked to Funded Status and Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| New Jersey Police & Fire Retirement System | n/a (currently suspended) | Linked to Funded Status and Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| New Jersey Teachers Retirement System | n/a (currently suspended) | Linked to Funded Status and Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| New Mexico Public Employees Retirement Association | 2%, compounded | Fixed | Automatic | GIP | 01/10/2019 | ||
| New Mexico Education Retirement Board | Varies | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| New York City Employees Retirement System | Up to half of CPI on first $18,000 | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | Plan website | |
| New York City Teachers Retirement System | 1% to 3% | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| New York State & Local - Employees Retirement System | 1% to 3% on first $18,000, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| New York State & Local - Police and Fire Retirement System | 1% to 3% on first $18,000, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| New York State Teachers Retirement System | 1% to 3% on first $18,000, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| North Carolina Local Government Employees’ Retirement System | Up to 4% | Linked to Inflation (CPI) and Investment Returns | Ad Hoc by Board | GIP | 14/01/2020 | Plan website | |
| North Carolina Teachers and State Employees’ Retirement System | Varies | Linked to Funded Status and Inflation (CPI) | Ad Hoc by Legislature | GIP | 14/01/2020 | Plan website | |
| North Dakota Public Employees Retirement System | Varies | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| North Dakota Teachers Retirement System | n/a | n/a | None | GIP | 01/10/2019 | ||
| Ohio Public Employees Retirement System | For those retired before January 2013: 3%, simple Fore those retired after December 2012: Up to 2.25%, simple | For those retired before January 2013: Fixed Fore those retired after December 2012: Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Ohio Public Employees Retirement System - Member-Directed Plan | Varies | n/a | Depends on annuity factors applied at the time of retirement | DCP | 01/10/2019 | ||
| Ohio Police and Fire Pension Fund | Lesser of 3% or CPI, simple | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Ohio School Employees Retirement System | 0% (board has voted to suspend their up to 2.5% COLA for FY 2022 & 2023) | Linked to Inflation (CPI-W), Ad Hoc | GIP | 01/10/2019 | |||
| Ohio State Teachers Retirement System | 0% (board has voted to temporarily suspend a 2% COLA) | Fixed | Ad Hoc | GIP | 01/10/2019 | ||
| Ohio State Teachers Retirement System - Defined Contribution Plan | n/a | n/a | n/a | DCP | 01/10/2019 | ||
| Oklahoma Public Employees Retirement System | Currently suspended | n/a | Ad Hoc | GIP | 14/01/2020 | ||
| Oklahoma Public Employees Retirement System - SoonerSavers Plan | n/a | n/a | n/a | DCP | 14/01/2020 | ||
| Oklahoma Teachers Retirement System | Currently suspended | n/a | Ad Hoc | GIP | 14/01/2020 | ||
| Oklahoma Police Pension & Retirement System | Currently suspended | n/a | Ad Hoc | GIP | 14/01/2020 | 2019 valuation report, p. 5 | |
| Oklahoma Firefighters Pension & Retirement System | Currently suspended | n/a | Ad Hoc | GIP | 14/01/2020 | ||
| Oklahoma Law Enforcement Retirement System | Currently suspended | n/a | Ad Hoc | GIP | 14/01/2020 | ||
| Orange County Employees Retirement System | Up to 3% | Linked to Inflation (CPI) | Ad Hoc by Board | GIP | 01/10/2019 | ||
| Oregon Public Employees’ Retirement System | For service credits earned before November 2013: 2%, compounded For service credits earned after October 2013: 1.25% on first $60,000; 0.15% on additional income | Fixed | Automatic | HYB | 01/10/2019 | ||
| Pennsylvania Public School Employees’ Retirement System | Varies | n/a | Ad Hoc by Legislature | GIP | 14/01/2020 | ||
| Pennsylvania Public School Employees’ Retirement System - Defined Contribution Plan | n/a | n/a | n/a | DCP | 14/01/2020 | ||
| Pennsylvania State Employees’ Retirement System | Varies | n/a | Ad Hoc by Legislature | GIP | 14/01/2020 | ||
| Pennsylvania State Employees’ Retirement System - Defined Contribution Plan | n/a | n/a | n/a | DCP | 14/01/2020 | ||
| Phoenix Employees Retirement System | Varies | Linked to Inflation (CPI) and Investment Returns | Automatic | GIP | 01/10/2019 | ||
| Rhode Island Employees Retirement System | 0% to 3.5%; (COLA is only granted every four years until fund achieves 80% funding) | Linked to Funded Status and Inflation (CPI) | Automatic | HYB | 01/10/2019 | ||
| Rhode Island Municipal Employees' Retirement System | 0% to 3.5%; (COLA is only granted every four years until fund achieves 80% funding) | Linked to Funded Status and Inflation (CPI) | Automatic | HYB | 01/10/2019 | ||
| Richmond (VA) Retirement System | Varies | Linked to Inflation (CPI) | Automatic | GIP | 14/01/2020 | Plan website | |
| Sacramento County Employees | Up to 4% | Linked to Inflation (CPI) | Automatic | GIP | 14/01/2020 | Plan website | |
| San Diego City Retirement System | Up to 2% | Linked to Inflation (CPI) | Automatic | GIP | 14/01/2020 | Plan website | |
| San Diego County Retirement System | Up to 2% | Linked to Inflation (CPI) | Automatic | GIP | 14/01/2020 | Plan website | |
| San Francisco City & County Employees Retirement System | Up to 2% | Linked to Inflation (CPI) | Automatic | GIP | 14/01/2020 | Plan website | |
| South Carolina Police Officers’ Retirement System | 1%, up to $500 | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| South Carolina Retirement System | 1%, up to $500 | Fixed, Automatic | GIP | 01/10/2019 | |||
| South Dakota Retirement System | 2.1% to 3.1% | CPI and funding both | GIP | 01/10/2019 | |||
| St. Louis Public School Retirement System | Varies | n/a | Ad Hoc | GIP | 14/01/2020 | Employee Handbook | |
| St. Paul Teachers' Retirement Fund Association | Up to 2.5% | Linked to Funded Status | Automatic | GIP | 14/01/2020 | 2018 annual report, p. 16 | |
| Tennessee Political Subdivisions Pension Plan | Varies by employer; up to 3%, compounded | Linked to Inflation (CPI) | Automatic (if elected by local employer) | GIP | 01/10/2019 | ||
| Tennessee State Employees, Teachers, Higher Education Employees Pension Plan | Up to 3%, compounded | Linked to Inflation (CPI) | Automatic (if elected by local employer) | GIP | 01/10/2019 | ||
| Texas County & District Retirement System | Varies by employer | Linked to Inflation (CPI) | Ad Hoc (if elected by local employer) | GRP | 01/10/2019 | ||
| Texas Employees Retirement System | Varies | Linked to Funded Status (must be 80% funded or better) | Ad Hoc | GIP | 01/10/2019 | ||
| Texas Law Enforcement Custodial Officers System | Varies | Linked to Funded Status (must be 80% funded or better) | Ad Hoc | GIP | 01/10/2019 | ||
| Texas Municipal Retirement System | Varies by employer; between 0% and 70% of CPI, compounded | Linked to Inflation (CPI) | Automatic (if elected by local employer) | GRP | 01/10/2019 | ||
| Texas Teachers Retirement System | n/a | Linked to Funded Status (must be 80% funded or better) | Ad Hoc | GIP | 01/10/2019 | ||
| Utah Retirement System | For those hired before July 2011: Up to 4% For those hired after June 2011: Up to 2.5% | Linked to Inflation (CPI) | Automatic | HYB | 01/10/2019 | ||
| Vermont State Employees’ Retirement System | Up to 5%, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Vermont State Teachers' Retirement System | One-half of CPI up to 5%, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Virginia Retirement System | Up to 3% | Linked to Inflation (CPI) | Automatic | HYB | 01/10/2019 | ||
| Washington Law Enforcement Officers' and Fire Fighters' Retirement System - Plan 1 | CPI, compounded | Linked to Inflation (CPI) | Automatic | GIP | 01/10/2019 | ||
| Washington Law Enforcement Officers' and Fire Fighters' Retirement System - Plan 2/3 | Up to 3%, compounded | Linked to Inflation (CPI) | Automatic | HYB | 01/10/2019 | ||
| Washington Public Employees’ Retirement System - Plan 1 | n/a | n/a | None | GIP | 01/10/2019 | ||
| Washington Public Employees’ Retirement System - Plan 2/3 | Up to 3%, compounded | Linked to Inflation (CPI) | Automatic | HYB | 01/10/2019 | ||
| Washington School Employees’ Retirement System - Plan 2/3 | Up to 3%, compounded | Linked to Inflation (CPI) | Automatic | HYB | 01/10/2019 | ||
| Washington Teachers’ Retirement System - Plan 1 | n/a | n/a | None | GIP | 01/10/2019 | ||
| Washington Teachers’ Retirement System - Plan 2/3 | Up to 3%, compounded | Linked to Inflation (CPI) | Automatic | HYB | 01/10/2019 | ||
| West Virginia Teachers Retirement System | Varies | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| West Virginia Public Employees Retirement System | Varies | n/a | Ad Hoc | GIP | 01/10/2019 | ||
| Wisconsin Retirement System | Varies | Linked to Funded Status and Investment Returns | Linked to Funded Status and Investment Returns | GIP | 01/10/2019 | ||
| Wyoming Retirement System | Varies (currently suspended until the plan reaches 100% funded) | Linked to Funded Status | Linked to Funded Status | GIP | 01/10/2019 | ||
| Retirement System Name | COLA Amount | COLA Limit | COLA Authorizor | Plan Type | Date Updated | Source |
Source: Public plan actuarial valuations, press releases, retirement plan websites.
Plan types: Guaranteed income plan (GIP, typically a defined benefit “pension”); Guaranteed return plan (GRP, typically a defined benefit “cash balance” plan); Hybrid plan (HYB, typically combining defined benefit and defined contribution components); Defined contribution plan (DCP).