Assumed rate of return is the single most important assumption that pension systems make to ensure they have enough funding to pay benefits promised. To determine the amount of required contributions, a pension fund and its actuaries make educated guesses about how much they think they can earn by investing those contributions. That educated guess is called the assumed rate of return. The higher the assumed rate of return, the fewer contributions teachers and their employers have to make. The lower the assumed rate of return, the higher contributions need to be in order to pay for the benefits promised. Read more about this important investment assumption in our Pension Basics series.
The table below provides the current assumed rate of return used by major public sector retirement plans, as well as information about who is responsible for setting the investment assumption. (Last update: November 14, 2019)
Current Assumed Rate of Return for Public Pensions
Pension Plan Name | 2019 Actual Return on Assets* | 2019 Assumed Rate of Return* | Assumed Return vs. 2019 Actual Return | Peer Benchmark Rate** | FYE Date | Investment Institution Name (if different from the plan name) | Who Sets the Rate | Notes on Future Changes | INTERNAL: Source of Info | INTERNAL: Date Changed | INTERNAL 2018 Assumed Rate of Return | INTERNAL 2017 Assumed Rate of Return | INTERNAL 2016 Assumed Rate of Return | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama Employees Retirement System | 2.93% | -4.77% | n/a | Retirement Systems of Alabama | Retirement Board | NASRA | ||||||||
Alabama Teachers Retirement System | 2.60% | -5.10% | n/a | Retirement Systems of Alabama | Retirement Board | NASRA | ||||||||
Alaska Public Employees Retirement System | 6.40% | -0.98% | n/a | Alaska Division of Retirement and Benefits | Alaska Retirement Management Board | 2019 Financial Statement, p. 12 | January 12, 2020 | |||||||
Alaska Teachers Retirement System | 6.35% | -1.03% | n/a | Alaska Division of Retirement and Benefits | Alaska Retirement Management Board | 2019 Financial Statement, p. 12 | January 12, 2020 | |||||||
Arizona Public Safety Personnel Retirement System | 6.10% | -1.20% | 6.30% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Arizona State Retirement System | 6.50% | -1.00% | 5.20% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Arkansas Public Employees Retirement System | 5.30% | Retirement Board | NASRA | |||||||||||
Arkansas State Highway Employees’ Retirement System | 1.15% | -6.85% | n/a | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Arkansas Local Police and Fire Retirement System | 19.0% | 11.50% | n/a | Retirement Board | Val report for ARR; link for FYE 2019 return | March 16, 2020 | ||||||||
Arkansas Teachers Retirement System | 5.19% | -2.31% | n/a | Retirement Board | Actuaries warned in their 2019 valuation that the 7.5% assumption may not be reasonable in 2020. | 2019 val report p. A-1 says the return is 5.19%; the linked news story here says 5.3% | February 12, 2020 | |||||||
Austin(TX) City Employees Retirement System | -5.91% | -13.41% | 6.90% | Retirement Board | Linked news report says 6% return as of 6/30/19; 2018 return in CAFR report p.62 | January 31, 2020 | ||||||||
Austin(TX) Fire Fighters Relief and Retirement Fund | -2.20% | -9.90% | 6.50% | Retirement Board | Linked news report says 6.5% return as of 6/30/19; 2018 return in CAFR report p.4 | January 31, 2020 | ||||||||
California Public Employees Retirement System | 6.70% | -0.30% | 7.10% | Retirement Board | Risk mitigation policy that begins in FY2021 that will reduce the assumed return if funding goals are achieved. | Linked news report | Pre-October 2019 | |||||||
California State Teachers Retirement System | 6.80% | -0.20% | 6.50% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Chicago Metropolitan Water Reclamation District Retirement Fund | -7.44% | -14.69% | n/a | Val report | November 27, 2019 | |||||||||
Chicago Policemen's Annuity & Benefit Fund | 4.50% | -2.75% | 6.10% | Retirement Board | Val report | |||||||||
Chicago Teachers Retirement System | 4.75% | -2.25% | n/a | Retirement Board | Val report | November 27, 2019 | ||||||||
Colorado Fire & Police Pension Association | TBA | Retirement Board | NASRA | |||||||||||
Colorado Public Employees Retirement Association - Denver Public Schools | 20.00% | -10.75% | -3.60% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Colorado Public Employees Retirement Association - Judges | 20.00% | -10.75% | -3.60% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Colorado Public Employees Retirement Association - Local | 20.00% | -10.75% | -3.60% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Colorado Public Employees Retirement Association - School | 20.00% | -10.75% | -3.60% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Colorado Public Employees Retirement Association - State | 20.00% | -10.75% | -3.60% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Connecticut State Employees Retirement System | TBA | State Employees Retirement Commission | NASRA | |||||||||||
Connecticut Teachers Retirement Board | TBA | Retirement Board | NASRA | |||||||||||
Contra Costa County(CA) Employees | TBA | Retirement Board | NASRA | |||||||||||
Delaware Public Employees Retirement System | 7.20% | 0.20% | n/a | Retirement Board | 2019 val report, p. 2 | January 16, 2020 | ||||||||
Denver Employees Retirement System | TBA | Retirement Board | NASRA | |||||||||||
District of Columbia Retirement Board - DC Teachers | TBA | Retirement Board | NASRA | |||||||||||
District of Columbia Retirement Board - Police & Fire | TBA | Retirement Board | NASRA | |||||||||||
Fairfax County Schools Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Florida Retirement System | 6.26% | -1.14% | 5.67% | FRS Actuarial Assumption Estimating Conference | Linked news report | Pre-October 2019 | ||||||||
Georgia Employees Retirement System | TBA | Retirement Board | Effective with the June 30, 2017 valuation, the assumed rate of return will be reducedby 0.10% (10 basis points) from the immediate prior actuarial valuation, as long as the actual rateof return for the fiscal year ending with the current valuation date exceeds the assumed rate of return from the immediate prior actuarial valuation. The assumed rate of return may not decrease below 7.00%. | NASRA | ||||||||||
Georgia Teachers Retirement System | 6.8% | -0.45% | n/a | Retirement Board | FYE 2019 CAFR, p. 51 | December 3, 2019 | ||||||||
Hawaii Employees Retirement System | 5.83% | -1.17% | 4.65% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Houston Firefighters Retirement System | TBA | State Legislature | NASRA | |||||||||||
Idaho Public Employees Retirement System | 8.10% | 1.10% | 7.80% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Illinois Municipal Retirement Fund | TBA | Retirement Board | NASRA | |||||||||||
Illinois State Employees Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Illinois State Universities Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Illinois Teachers Retirement System | 5.15% | -1.85% | 7.16% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Indiana Public Employees Retirement Fund | 7.35% | 0.60% | 6.73% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Indiana Teachers Retirement Fund | 7.35% | 0.50% | 6.73% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Iowa Municipal Fire and Police Retirement System | 5.44% | -2.06% | n/a | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Iowa Public Employees Retirement System | 8.40% | 1.40% | 8.60% | IPERS Investment Board | Linked news report | Pre-October 2019 | ||||||||
Kansas City Public School Retirement System | -5.30% | -13.05% | n/a | Val report dated 1/1/19, p. 1 | January 14, 2020 | |||||||||
Kansas Public Employees Retirement System | -2.90% | -10.65% | n/a | Retirement Board | 2018 val report | January 7, 2020 | ||||||||
Kentucky County Retirement System | 5.70% | -0.55% | n/a | Kentucky Retirement System | Retirement Board | CERS Val report, p. 10 | January 7, 2020 | |||||||
Kentucky Employees Retirement System - Hazardous | 5.60% | -0.65% | n/a | Kentucky Retirement System | Retirement Board | KERS Val report, p. 10 | January 7, 2020 | |||||||
Kentucky Employees Retirement System - Non-Hazardous | 5.40% | 0.15% | n/a | Kentucky Retirement System | Retirement Board | KERS Val report, p. 10 | January 7, 2020 | |||||||
Kentucky Teachers Retirement System | 5.56% | -1.94% | n/a | Retirement Board | Val report, p. 6 | January 7, 2020 | ||||||||
Los Angeles County Employees Retirement System | 6.40% | -0.85% | 8.30% | Retirement Board | Fund Finance report | January 7, 2020 | ||||||||
Louisiana Firefighters' Retirement System | 3.90% | -3.40% | 6.10% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Louisiana Parochial Employees’ Retirement System | -5.60% | -12.35% | n/a | Retirement Board | Val report | November 27, 2019 | ||||||||
Louisiana State Employees Retirement System | 4.40% | -3.25% | n/a | Retirement Board | Reducing the discount rate to 7.5% in 2021 using 0.05% increments. | Linked news report | Pre-October 2019 | |||||||
Louisiana Teachers Retirement System | 6.20% | -1.45% | 7.50% | Retirement Board | Reducing the discount rate to 7.5% in 2021 using 0.05% increments. | 2019 val report p. 2, 4 | Pre-October 2019 | |||||||
Maine Public Employees Retirement System - Local Districts | 6.62% | -1.45% | n/a | Maine Public Employees Retirement System | Retirement Board | val report, p. 22 | January 7, 2020 | |||||||
Maine Public Employees Retirement System - State and Teacher Plan | 6.62% | -1.45% | n/a | Maine Public Employees Retirement System | Retirement Board | val report, p. 24 | January 7, 2020 | |||||||
Maryland State Retirement and Pension System - Public Employees | 6.46% | -0.94% | 7.11% | Maryland State Retirement & Pension System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Maryland State Retirement and Pension System - Teachers | 6.46% | -0.94% | 7.11% | Maryland State Retirement & Pension System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Massachusetts State Employees Retirement System | TBA | Massachusetts Public Employee Retirement Administration Commission, Legislature, Treasurer, Governor | NASRA | |||||||||||
Massachusetts Teachers Retirement Board | TBA | Massachusetts Public Employee Retirement Administration Commission, Legislature, Treasurer, Governor | NASRA | |||||||||||
Michigan Municipal Employees' Retirement System | -4.12% | -0.20% | Retirement Board | Local employers can also select a 7.5% assumed return | 2018 Valuation, p. 3 | January 12, 2020 | ||||||||
Michigan Public School Employees Retirement System - Legacy Plan | TBA | Michigan Department of Treasury | Office of Retirement Services, Department of Management and Budget, Treasurer | Lowers the assumed rate of return using a dedicated gains policy that uses"excess"investment returns to fund the reduction | Office of Retirement Services provided | |||||||||
Michigan Public School Employees Retirement System - Pension Plus 2 Tier | TBA | Michigan Department of Treasury | Office of Retirement Services, Department of Management and Budget, Treasurer | State statues provide a maximum 6% | Office of Retirement Services provided | |||||||||
Michigan State Employees Retirement System | TBA | Michigan Department of Treasury | Office of Retirement Services, Department of Management and Budget, Treasurer | Lowers the assumed rate of return using a dedicated gains policy that uses"excess"investment returns to fund the reduction | Office of Retirement Services provided | |||||||||
Minnesota Public Employees Retirement Association | 7.30% | -0.20% | 7.60% | Minnesota State Board of Investment | Legislature | Linked news report | Pre-October 2019 | |||||||
Minnesota State Retirement System | 7.30% | -0.20% | 7.60% | Minnesota State Board of Investment | Legislature | Linked news report | Pre-October 2019 | |||||||
Minnesota Teachers Retirement Association | 7.30% | -0.20% | 7.60% | Minnesota State Board of Investment | Legislature | Linked news report | Pre-October 2019 | |||||||
Mississippi Public Employees Retirement System | 6.87% | -0.88% | 6.73% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Missouri DOT and Highway Patrol Employees' Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Missouri Local Government Employees Retirement System | 7.12% | -0.13% | 7.43% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Missouri Public Education Employee Retirement System | 6.90% | -0.60% | 7.30% | Missouri Education Pension Trust | Linked news report | Pre-October 2019 | ||||||||
Missouri Public School Retirement System | 6.90% | -0.60% | 7.30% | Missouri Education Pension Trust | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Missouri State Employees’ Retirement System | 4.30% | -2.95% | 2.50% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Montana Public Employees Retirement Board | 5.65% | -2.00% | n/a | Retirement Board | 2019 valuation, p. 4 | January 31, 2020 | ||||||||
Montana Teachers Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Nashville & Davidson County Metropolitan Government Employee Benefit Trust Fund | 9.30% | 2.05% | 5.30% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Nebraska Public Employees Retirement System - Schools | TBA | Retirement Board | NASRA | |||||||||||
Nevada Public Employees Retirement System - Police Officer and Firefighter | 8.50% | 1.00% | 8.30% | Nevada Public Employees' Retirement System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Nevada Public Employees Retirement System - Regular Employees | 8.50% | 1.00% | 8.30% | Nevada Public Employees' Retirement System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
New Hampshire Retirement System | 5.70% | -1.55% | Retirement Board | Linked news report | Pre-October 2019 | |||||||||
New Jersey Police & Fire Retirement System | 6.27% | -1.23% | 7.07% | New Jersey Pension Fund | Retirement Board | Assumed return is scheduled to decrease to 7.3% in FY2021, and 7% in FY2023 | Linked news report | Pre-October 2019 | ||||||
New Jersey Public Employees’ Retirement System | 6.27% | -1.23% | 7.07% | New Jersey Pension Fund | Retirement Board | Assumed return is scheduled to decrease to 7.3% in FY2021, and 7% in FY2023 | Linked news report | Pre-October 2019 | ||||||
New Jersey Teachers Retirement System | 6.27% | -1.23% | 7.07% | New Jersey Pension Fund | Retirement Board | Assumed return is scheduled to decrease to 7.3% in FY2021, and 7% in FY2023 | Linked news report | Pre-October 2019 | ||||||
New Mexico Educational Retirement Board | 7.29% | 0.04% | 7.59% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
New Mexico Public Employees Retirement Association | TBA | Retirement Board | NASRA | |||||||||||
New York City Employees Retirement System | 7.24% | 0.24% | n/a | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
New York City Teachers Retirement System | 7.24% | 0.24% | n/a | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
New York State & Local Retirement Systems | 5.23% | -1.57% | n/a | New York State Common Retirement Fund | State Comptroller | Linked news report | Pre-October 2019 | |||||||
New York State Teachers Retirement System | TBA | Retirement Board | NASRA | |||||||||||
North Carolina Local Government Employees’ Retirement System | -1.41% | -8.41% | n/a | Retirement Board | 2018 val report, p. 7 | January 14, 2020 | ||||||||
North Carolina Teachers and State Employees’ Retirement System | -1.39% | -8.39% | n/a | Retirement Board | 2018 val report, p. 7 | January 14, 2020 | ||||||||
North Dakota Public Employees Retirement System | 5.41% | -2.09% | n/a | Retirement Board | 2019 valuation, p. A-2 | January 31, 2020 | ||||||||
North Dakota Teachers Fund for Retirement | 5.40% | -2.35% | n/a | Retirement Board | 2019 valuation, p. 7 | January 31, 2020 | ||||||||
Ohio Police and Fire Pension Fund | -3.14% | -11.14% | n/a | Retirement Board | Will reconsider their 8% return with their experience study in 2021. | 2018 valuation, p. 5 | January 31, 2020 | |||||||
Ohio Public Employees Retirement System | -3.38% | -10.58% | n/a | Retirement Board | 2018 CAFR, p. 8-9 | January 16, 2020 | ||||||||
Ohio School Employees Retirement System | 6.62% | -0.88% | 6.48% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Ohio State Teachers Retirement System | 7.13% | -0.32% | 6.96% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Oklahoma Firefighters Pension & Retirement System | 7.70% | 0.20% | n/a | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Oklahoma Law Enforcement Retirement System | 4.50% | -3.00% | 6.50% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Oklahoma Police Pension & Retirement System | 4.24% | -3.26% | 6.24% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Oklahoma Public Employees Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Oklahoma Teachers Retirement System | 4.76% | -2.74% | 6.99% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Orange County Employees Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Oregon Public Employees Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Pennsylvania Public School Employees Retirement System | 6.68% | -0.57% | 7.25% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Pennsylvania State Employees Retirement System | -4.60% | -11.85% | -2.20% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Phoenix Employees Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Rhode Island Employees Retirement System | 6.50% | -0.50% | 6.60% | Rhode Island Employees' Retirement System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Rhode Island Municipal Employees' Retirement System | 6.50% | -0.50% | 6.60% | Rhode Island Employees' Retirement System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Richmond(VA) Retirement System | TBA | Retirement Board | NASRA | |||||||||||
Sacramento County Employees | 7.20% | 0.20% | 6.30% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
San Diego City Retirement System | 7.00% | 0.50% | n/a | Retirement Board | 2019 CAFR, pp. 84, 87 | |||||||||
San Diego County Retirement System | TBA | Retirement Board | NASRA | |||||||||||
San Francisco City & County Employees Retirement System | 7.81% | 0.41% | n/a | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
South Carolina Police Officers Retirement System | 5.80% | -1.45% | 6.50% | Retirement System Investment Commission | Legislature | Linked news report | Pre-October 2019 | |||||||
South Carolina Retirement Systems | 5.80% | -1.45% | 6.50% | Retirement System Investment Commission | Legislature | Linked news report | Pre-October 2019 | |||||||
South Dakota Retirement System | 4.90% | -1.60% | 7.90% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
St. Louis Public School Retirement System | -5.00% | -12.50% | n/a | Retirement Board | 2018 CAFR, p. 4 | January 14, 2020 | ||||||||
St. Paul Teachers' Retirement Fund Association | TBA | Retirement Board | NASRA | |||||||||||
Tennessee Political Subdivisions Pension Plan | 7.50% | 0.25% | 7.60% | Tennessee Consolidated Retirement System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Tennessee State Employees, Teachers, Higher Education Employees Pension Plan | 7.50% | 0.25% | 7.60% | Tennessee Consolidated Retirement System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Texas County & District Retirement System | 6.40% | -1.60% | 5.70% | Retirement Board | NASRA | |||||||||
Texas Employees Retirement System | 4.22% | -3.28% | n/a | Texas Employees Retirement System | Retirement Board | Linked news report | June 1, 2020 | |||||||
Texas Law Enforcement Custodial Officers System | 4.22% | -3.28% | n/a | Texas Employees Retirement System | Retirement Board | Linked news report | Pre-October 2019 | |||||||
Texas Municipal Retirement System | 5.40% | -1.35% | 5.30% | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Texas Teacher Retirement System | 5.03% | 2.22% | 6.70% | Retirement Board | 2019 val report p. 27, Table 8b | April 2, 2020 | ||||||||
University of California Retirement System | TBA | Linked news report | Pre-October 2019 | |||||||||||
Utah Retirement Systems | -0.40% | -7.35% | n/a | Retirement Board | Val report as of 1/1/19, p. 2 | January 12, 2020 | ||||||||
Vermont State Employees Retirement System | 6.10% | -1.40% | n/a | Retirement Board | 2019 val report, p. 5 | January 12, 2020 | ||||||||
Vermont Teachers Retirement System | 6.30% | -1.20% | n/a | Retirement Board | 2019 val report, p. 6 | January 12, 2020 | ||||||||
Virginia Retirement System | 6.70% | -0.30% | n/a | Retirement Board | Linked news report | Pre-October 2019 | ||||||||
Washington Law Enforcement Officers' and Fire Fighters' Retirement System - Plan 1 | 8.67% | 1.17% | n/a | Washington Department of Retirement Systems | Legislature | 2019 CAFR, p. 112, 183 | January 12, 2020 | |||||||
Washington Law Enforcement Officers' and Fire Fighters' Retirement System - Plan 2/3 | 8.89% | 1.49% | n/a | Washington Department of Retirement Systems | Legislature | 2019 CAFR, p. 112, 183 | January 12, 2020 | |||||||
Washington Public Employees’ Retirement System - Plan 1 | 8.68% | 1.18% | n/a | Washington Department of Retirement Systems | Legislature | 2019 CAFR, p. 112, 183 | January 12, 2020 | |||||||
Washington Public Employees’ Retirement System - Plan 2/3 | 8.89% | 1.39% | n/a | Washington Department of Retirement Systems | Legislature | 2019 CAFR, p. 112, 183 | January 12, 2020 | |||||||
Washington School Employees’ Retirement System - Plan 2/3 | 8.93% | 1.43% | n/a | Washington Department of Retirement Systems | Legislature | 2019 CAFR, p. 112, 183 | January 12, 2020 | |||||||
Washington Teachers’ Retirement System - Plan 1 | 8.65% | 1.15% | n/a | Washington Department of Retirement Systems | Legislature | 2019 CAFR, p. 112, 183 | January 12, 2020 | |||||||
Washington Teachers’ Retirement System - Plan 2/3 | 8.93% | 1.43% | n/a | Washington Department of Retirement Systems | Legislature | 2019 CAFR, p. 112, 183 | January 12, 2020 | |||||||
West Virginia Public Employees Retirement System | 6.00% | -1.50% | n/a | West Virginia Consolidated Public Retirement Board | Retirement Board | 2019 CAFR, p. 28 | January 12, 2020 | |||||||
West Virginia Teachers Retirement System | 6.00% | -1.50% | n/a | West Virginia Consolidated Public Retirement Board | Retirement Board | 2019 CAFR, p. 28 | January 12, 2020 | |||||||
Wisconsin Retirement System | -3.36% | -10.36% | n/a | Retirement Board | 2018 val report, p. C-7 | January 12, 2020 | ||||||||
Wyoming Retirement System | TBA | Retirement Board | NASRA | |||||||||||
z_National Average (for the period 12/31/18 to 09/30/19) | 5.80% | -1.42% | n/a | |||||||||||
z_National Average for FYE 12/31/18 | 7.17% | -0.17% | n/a | |||||||||||
z_National Average for FYE 6/30/19 | 5.44% | -1.82% | n/a | |||||||||||
z_National Count of 142 Top Plans: < 6.75% Assumed Return | n/a | n/a | n/a | |||||||||||
z_National Count of 142 Top Plans: = 7% Assumed Return | n/a | n/a | n/a | 0 | ||||||||||
Pension Plan Name | 2019 Actual Return on Assets* | 2019 Assumed Rate of Return* | Assumed Return vs. 2019 Actual Return | Peer Benchmark Rate** | FYE Date | Investment Institution Name (if different from the plan name) | Who Sets the Rate | Notes on Future Changes | INTERNAL: Source of Info | INTERNAL: Date Changed | INTERNAL 2018 Assumed Rate of Return | INTERNAL 2017 Assumed Rate of Return | INTERNAL 2016 Assumed Rate of Return |
Source: Public plan actuarial valuations, CAFRs, and GASB reports. Information about who sets the rate is supplemented with information gathered by NASRA.