The Retirement Security Report Teacher Edition analyzes the state of teacher retirement benefits in the United States. While the omnibus report highlights some of the best and worst performing plans using Equable’s Retirement Benefits Score methodology, readers may be interested in diving deeper in accessing the full set of scores to determine how specific states and plan types stack up for America’s teachers.
The searchable and sortable table provides the Retirement Benefits Scores for each of 316 retirement plans offered to teachers and non-instructional staff by worker tenure that are included in the report. Detailed teacher retirement plan scores for each plan can also be accessed in our interactive tool here.
Retirement Security Report Teacher Plan Retirement Benefit Scores
| State | Plan Name | Class Name | Plan Type | Social Security Enrollment | Status: Legacy Plan or Open to New Hires | Overall Retirement Benefits Score | Short-Term Teacher Score | Medium-Term Worker Score | Full Career Teacher Score |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | Alabama Teachers’ Retirement System | AL TRS Tier 1 | traditional pension plan | required | Legacy Plan | 53.2% | 33.0% | 51.3% | 75.2% |
| Alabama | Alabama Teachers’ Retirement System | AL TRS Tier 2 | traditional pension plan | required | Open to New Hires | 49.1% | 32.8% | 41.1% | 73.4% |
| Alaska | Alaska Teachers’ Retirement System – Defined Contribution Retirement Plan | AK TRS DC | defined contribution plan | not available | Open to New Hires | 70.3% | 55.7% | 59.7% | 95.5% |
| Alaska | Alaska Public Employees’ Retirement System – Defined Benefit Plan Noncertificated School District Employees Tier 2 | AK PERS Noncertificated School District Employees Tier 2 | traditional pension plan | not available | Legacy Plan | 56.5% | 43.8% | 55.9% | 69.8% |
| Alaska | Alaska Public Employees’ Retirement System – Defined Benefit Plan Noncertificated School District Employees Tier 3 | AK PERS Noncertificated School District Employees Tier 3 | traditional pension plan | not available | Legacy Plan | 56.5% | 43.8% | 55.9% | 69.8% |
| Alaska | Alaska Public Employees’ Retirement System – Defined Benefit Plan Noncertificated School District Employees Tier 1 | AK PERS Noncertificated School District Employees Tier 1 | traditional pension plan | not available | Legacy Plan | 53.6% | 44.5% | 56.8% | 59.6% |
| Alaska | Alaska Teachers’ Retirement System – Defined Benefit Plan | AK TRS DB Tier 2 | traditional pension plan | not available | Legacy Plan | 52.1% | 35.3% | 58.4% | 62.6% |
| Alaska | Alaska Teachers’ Retirement System – Defined Benefit Plan | AK TRS DB Tier 1 | traditional pension plan | not available | Legacy Plan | 51.9% | 35.6% | 56.2% | 63.9% |
| Arizona | Arizona State Retirement System | AZ SRS Teachers Post-2013 | traditional pension plan | required | Open to New Hires | 59.8% | 45.1% | 47.7% | 86.7% |
| Arizona | Arizona State Retirement System | AZ SRS Teachers Pre-2013 | traditional pension plan | required | Legacy Plan | 59.6% | 44.6% | 47.6% | 86.7% |
| Arizona | Arizona State Retirement System | AZ SRS Teachers Pre-1984 | traditional pension plan | required | Legacy Plan | 59.6% | 44.6% | 47.6% | 86.7% |
| Arizona | Arizona State Retirement System | AZ SRS Teachers Pre-2011 | traditional pension plan | required | Legacy Plan | 59.6% | 44.6% | 47.6% | 86.7% |
| Arkansas | Arkansas Teacher Retirement System | AR TRS Non-Instructional | traditional pension plan | required | Open to New Hires | 68.6% | 37.8% | 68.0% | 100.0% |
| Arkansas | Arkansas Teacher Retirement System | AR TRS Teachers | traditional pension plan | required | Open to New Hires | 68.6% | 37.8% | 68.0% | 100.0% |
| California | California Public Employees Retirement Fund | CalPERS Safety Public Agency Schools | traditional pension plan | mixed | Open to New Hires | 75.8% | 60.6% | 79.0% | 87.9% |
| California | California State Teachers’ Retirement System | CalSTRS PEPRA | traditional pension plan | not available | Open to New Hires | 58.3% | 38.6% | 56.3% | 80.0% |
| California | California State Teachers’ Retirement System | CalSTRS Classic – 2% at 62 | traditional pension plan | not available | Legacy Plan | 53.5% | 37.5% | 53.0% | 70.1% |
| California | California State Teachers’ Retirement System | CalSTRS Classic – 2% at 60 | traditional pension plan | not available | Legacy Plan | 53.1% | 32.8% | 50.0% | 76.3% |
| California | California Public Employees Retirement Fund | CalPERS Schools PEPRA | traditional pension plan | mixed | Open to New Hires | 50.9% | 41.5% | 55.2% | 56.1% |
| California | California Public Employees Retirement Fund | CalPERS Schools Classic | traditional pension plan | mixed | Open to New Hires | 50.5% | 42.1% | 55.3% | 54.0% |
| California | California Public Employees Retirement Fund – Tier 1 | CalPERS Schools Tier 1 Pre-2011 | traditional pension plan | mixed | Legacy Plan | 50.2% | 41.3% | 54.3% | 54.9% |
| California | California Public Employees Retirement Fund – Tier 1 | CalPERS Schools Tier 1 Pre-2013 | traditional pension plan | mixed | Legacy Plan | 50.2% | 41.3% | 54.3% | 54.9% |
| California | California State Teachers’ Retirement System | CalSTRS GR Option | guaranteed return plan | not available | Open to New Hires | 44.2% | 49.5% | 50.3% | 32.7% |
| Colorado | Colorado Public Employee Retirement Association – Schools Division Fund | CO PERA Schools Division Tier 6 | traditional pension plan | not available | Open to New Hires | 59.0% | 40.2% | 51.4% | 85.3% |
| Colorado | Colorado Public Employee Retirement Association – Denver Public Schools Fund | CO PERA Denver Schools Tier 6 | traditional pension plan | not available | Open to New Hires | 56.9% | 34.3% | 44.9% | 91.4% |
| Colorado | Colorado Public Employee Retirement Association – Schools Division Fund | CO PERA Schools Division Tier 5 | traditional pension plan | not available | Legacy Plan | 54.3% | 33.7% | 43.4% | 85.7% |
| Colorado | Colorado Public Employee Retirement Association – Schools Division Fund | CO PERA Schools Division Tier 4 | traditional pension plan | not available | Legacy Plan | 54.3% | 33.5% | 43.9% | 85.3% |
| Colorado | Colorado Public Employee Retirement Association – Denver Public Schools Fund | CO PERA Denver Schools Tier 3 | traditional pension plan | not available | Legacy Plan | 53.8% | 33.8% | 44.8% | 82.7% |
| Colorado | Colorado Public Employee Retirement Association – Denver Public Schools Fund | CO PERA Denver Schools Tier 5 | traditional pension plan | not available | Legacy Plan | 53.8% | 33.8% | 44.8% | 82.7% |
| Colorado | Colorado Public Employee Retirement Association – Denver Public Schools Fund | CO PERA Denver Schools Tier 4 | traditional pension plan | not available | Legacy Plan | 53.8% | 33.8% | 44.8% | 82.7% |
| Colorado | Colorado Public Employee Retirement Association – Schools Division Fund | CO PERA Schools Division Tier 3 | traditional pension plan | not available | Legacy Plan | 53.5% | 33.3% | 44.5% | 82.7% |
| Colorado | Colorado Public Employee Retirement Association – Denver Public Schools Fund | CO PERA Denver Schools Tier 2 | traditional pension plan | not available | Legacy Plan | 52.4% | 33.8% | 47.5% | 76.0% |
| Colorado | Colorado Public Employee Retirement Association – Denver Public Schools Fund | CO PERA Denver Schools Tier 1 | traditional pension plan | not available | Legacy Plan | 52.4% | 33.8% | 47.5% | 76.0% |
| Colorado | Colorado Public Employee Retirement Association – Schools Division Fund | CO PERA Schools Division Tier 1 | traditional pension plan | not available | Legacy Plan | 52.3% | 33.5% | 47.3% | 76.1% |
| Colorado | Colorado Public Employee Retirement Association – Schools Division Fund | CO PERA Schools Division Tier 2 | traditional pension plan | not available | Legacy Plan | 52.2% | 33.5% | 47.3% | 75.9% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – HESP | traditional pension plan | required | Open to New Hires | 64.1% | 42.6% | 56.4% | 93.3% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – HSSSA | traditional pension plan | required | Open to New Hires | 62.4% | 44.1% | 56.4% | 86.7% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – HFSHP | traditional pension plan | required | Open to New Hires | 60.4% | 31.5% | 56.4% | 93.3% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – Non-bargaining | traditional pension plan | required | Open to New Hires | 57.2% | 37.0% | 49.2% | 85.3% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – L818 Pre-2007 | traditional pension plan | required | Open to New Hires | 56.4% | 23.6% | 63.7% | 81.9% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – L2221 | traditional pension plan | required | Open to New Hires | 55.2% | 22.5% | 56.4% | 86.7% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – L818 Post-2007 | traditional pension plan | required | Open to New Hires | 54.5% | 27.0% | 50.3% | 86.3% |
| Connecticut | Connecticut State Teachers’ Retirement System | CT STRS Post-2018 | traditional pension plan | not available | Open to New Hires | 53.8% | 26.5% | 55.5% | 79.5% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – Paraprof | traditional pension plan | required | Open to New Hires | 53.0% | 22.5% | 50.3% | 86.3% |
| Connecticut | Hartford Municipal Employees’ Retirement Fund | CT Hartford Ed Board – General | traditional pension plan | required | Open to New Hires | 52.4% | 22.5% | 49.2% | 85.3% |
| Connecticut | Connecticut Teachers Retirement System | CT STRS Pre-1992 | traditional pension plan | not available | Legacy Plan | 47.4% | 26.5% | 50.7% | 65.0% |
| Connecticut | Connecticut Teachers Retirement System | CT STRS Pre-2007 | traditional pension plan | not available | Legacy Plan | 47.4% | 26.5% | 50.7% | 65.0% |
| Connecticut | Connecticut Teachers Retirement System | CT STRS Pre-2018 | traditional pension plan | not available | Legacy Plan | 47.4% | 26.5% | 50.7% | 65.0% |
| Delaware | Delaware State Employees’ Pension Plan | DE SEPP Teachers Pre-2012 | traditional pension plan | required | Legacy Plan | 60.1% | 43.2% | 55.3% | 82.0% |
| Delaware | Delaware State Employees’ Pension Plan | DE SEPP Teachers Pre-1997 | traditional pension plan | required | Legacy Plan | 60.1% | 43.2% | 55.3% | 82.0% |
| Delaware | Delaware State Employees’ Pension Plan | DE SEPP Teachers Post-2012 | traditional pension plan | required | Open to New Hires | 51.8% | 24.9% | 48.6% | 82.0% |
| District of Columbia | District of Columbia Teachers’ Retirement Fund | DC TRP Pre-1996 | traditional pension plan | required | Legacy Plan | 64.4% | 31.5% | 63.3% | 98.3% |
| District of Columbia | District of Columbia Teachers’ Retirement Fund | DC TRP Post-1996 | traditional pension plan | required | Open to New Hires | 60.9% | 36.2% | 53.3% | 93.3% |
| Florida | FRS Investment Plan | FL RS DC Plan Regular K-12 | defined contribution plan | required | Open to New Hires | 73.7% | 66.5% | 63.0% | 91.8% |
| Florida | FRS Defined Benefit Plan | FL RS Pension Regular K-12 Post-2011 | traditional pension plan | required | Open to New Hires | 36.1% | 9.3% | 15.6% | 83.3% |
| Florida | FRS Defined Benefit Plan | FL RS Pension Regular K-12 Pre-2011 | traditional pension plan | required | Legacy Plan | 32.8% | 4.0% | 20.2% | 74.1% |
| Georgia | Atlanta Board of Education Fund | GA Atlanta Ed Board – Pre-2010 WB | traditional pension plan | not available | Legacy Plan | 61.0% | 32.8% | 58.3% | 91.9% |
| Georgia | Atlanta Board of Education Fund | GA Atlanta Ed Board – Pre-2010 NB | traditional pension plan | not available | Legacy Plan | 60.6% | 32.1% | 57.9% | 91.9% |
| Georgia | Atlanta Board of Education Fund | GA Atlanta Ed Board – 2011 Tier WB | traditional pension plan | not available | Legacy Plan | 54.8% | 32.8% | 55.3% | 76.2% |
| Georgia | Atlanta Board of Education Fund | GA Atlanta Ed Board – 2011 Tier NB | traditional pension plan | not available | Legacy Plan | 54.3% | 32.1% | 54.8% | 76.2% |
| Georgia | Georgia Teachers Retirement System | GA TRS | traditional pension plan | mixed | Open to New Hires | 46.2% | 22.0% | 49.4% | 67.1% |
| Georgia | Atlanta Board of Education Fund | GA Atlanta Ed Board Post-2011 | traditional pension plan | not available | Open to New Hires | 41.0% | 29.6% | 46.5% | 47.0% |
| Hawaii | Employees’ Retirement System of the State of Hawaii | ERSHI Teachers Pre-2012 | hybrid plan | required | Legacy Plan | 79.2% | 55.2% | 82.3% | 100.0% |
| Hawaii | Employees’ Retirement System of the State of Hawaii | ERSHI Teachers Pre-1984 | traditional pension plan | required | Legacy Plan | 75.1% | 49.5% | 75.7% | 100.0% |
| Hawaii | Employees’ Retirement System of the State of Hawaii | ERSHI Teachers Pre-1971 | traditional pension plan | required | Legacy Plan | 74.7% | 49.1% | 75.0% | 100.0% |
| Hawaii | Employees’ Retirement System of the State of Hawaii | ERSHI Teachers Hybrid | hybrid plan | required | Open to New Hires | 71.0% | 41.7% | 71.5% | 100.0% |
| Hawaii | Employees’ Retirement System of the State of Hawaii | ERSHI Teachers Pre-2006 | traditional pension plan | required | Legacy Plan | 41.2% | 0.0% | 37.2% | 86.5% |
| Idaho | Public Employee Retirement System of Idaho | PERSI Teachers Pre-2019 | traditional pension plan | required | Legacy Plan | 60.7% | 35.4% | 48.4% | 98.3% |
| Idaho | Public Employee Retirement System of Idaho | PERSI Teachers Post-2019 | traditional pension plan | required | Open to New Hires | 60.6% | 34.1% | 51.0% | 96.7% |
| Illinois | Illinois State Teachers’ Retirement System | IL TRS Tier 1 | traditional pension plan | not available | Open to New Hires | 65.4% | 42.5% | 61.8% | 91.9% |
| Illinois | Illinois State Teachers’ Retirement System | IL TRS Tier 1 Pre-1998 Formula | traditional pension plan | not available | Legacy Plan | 60.6% | 41.6% | 58.1% | 82.0% |
| Illinois | Public School Teachers’ Pension and Retirement Fund of Chicago | IL Chicago Teachers Tier 1 | traditional pension plan | not available | Legacy Plan | 50.3% | 19.6% | 39.5% | 91.9% |
| Illinois | Public School Teachers’ Pension and Retirement Fund of Chicago | IL Chicago Teachers Tier 2 | traditional pension plan | not available | Open to New Hires | 49.7% | 16.8% | 37.2% | 95.0% |
| Illinois | Illinois State Teachers’ Retirement System | IL TRS Tier 2 | traditional pension plan | not available | Open to New Hires | 43.8% | 8.7% | 27.5% | 95.2% |
| Indiana | Indiana My Choice: Retirement Savings Plan | IN TRF DC | defined contribution plan | required | Open to New Hires | 61.1% | 47.1% | 50.3% | 86.0% |
| Indiana | Indiana State Teachers Retirement Fund – 1996 Account | IN TRF Pension Pre-2019 | hybrid plan | required | Legacy Plan | 54.5% | 22.9% | 52.3% | 88.3% |
| Indiana | Indiana State Teachers Retirement Fund – Pre-1996 Account | IN TRF Pre-1996 | hybrid plan | required | Legacy Plan | 54.5% | 22.9% | 52.3% | 88.3% |
| Indiana | Indiana State Teachers Retirement Fund – Hybrid Plan | IN TRF Hybrid | hybrid plan | required | Open to New Hires | 52.8% | 22.5% | 53.0% | 82.9% |
| Iowa | Iowa Public Employees’ Retirement System | IPERS Teachers Pre-2012 | traditional pension plan | required | Legacy Plan | 52.4% | 34.9% | 38.9% | 83.3% |
| Iowa | Iowa Public Employees’ Retirement System | IPERS Teachers Post-2012 | traditional pension plan | required | Open to New Hires | 49.8% | 30.1% | 42.7% | 76.5% |
| Kansas | Kansas PERS Cash Balance Plan – School Employees | KS PERS Schools Post-2015 | guaranteed return plan | required | Open to New Hires | 54.6% | 54.8% | 50.0% | 59.1% |
| Kansas | Kansas PERS Defined Benefit Plan – School Employees | KS PERS Schools Pre-2009 | traditional pension plan | required | Legacy Plan | 53.7% | 39.6% | 40.1% | 81.4% |
| Kansas | Kansas PERS Defined Benefit Plan – School Employees | KS PERS Schools Pre-1993 | traditional pension plan | required | Legacy Plan | 53.0% | 32.8% | 44.7% | 81.4% |
| Kansas | Kansas PERS Defined Benefit Plan – School Employees | KS PERS Schools Pre-2015 | traditional pension plan | required | Legacy Plan | 52.3% | 39.5% | 37.6% | 79.8% |
| Kentucky | Kentucky Teachers’ Retirement System | KY TRS Pension Pre-2008 K-12 | traditional pension plan | not available | Legacy Plan | 59.9% | 30.9% | 52.2% | 96.7% |
| Kentucky | Kentucky Teachers’ Retirement System | KY TRS Pension Pre-2002 K-12 | traditional pension plan | not available | Legacy Plan | 46.8% | 31.6% | 43.5% | 65.2% |
| Kentucky | Kentucky Teachers’ Retirement System | KY TRS Pension K-12 | traditional pension plan | not available | Legacy Plan | 46.6% | 30.2% | 39.4% | 70.0% |
| Kentucky | Kentucky Teachers’ Retirement System | KY TRS Hybrid K-12 | hybrid plan | not available | Open to New Hires | 46.1% | 34.0% | 40.9% | 63.2% |
| Louisiana | Louisiana TRS Lunch Plan B | TRSL Lunch Plan B Pre-2011 | traditional pension plan | required | Legacy Plan | 46.7% | 22.5% | 32.6% | 85.1% |
| Louisiana | Louisiana TRS Lunch Plan B | TRSL Lunch Plan B Pre-1999 | traditional pension plan | required | Legacy Plan | 46.7% | 22.5% | 32.6% | 85.1% |
| Louisiana | Louisiana TRS Lunch Plan A | TRSL Lunch Plan A | traditional pension plan | not available | Open to New Hires | 39.8% | 20.8% | 26.6% | 71.9% |
| Louisiana | Louisiana School Employees’ Retirement System | LA Schools | traditional pension plan | not available | Open to New Hires | 36.4% | 20.5% | 20.9% | 67.9% |
| Louisiana | Louisiana Teachers’ Retirement System | TRSL Teachers Pre-2011 | traditional pension plan | not available | Legacy Plan | 33.8% | 18.4% | 22.5% | 60.5% |
| Louisiana | Louisiana Teachers’ Retirement System | TRSL Teachers Post-2015 | traditional pension plan | not available | Open to New Hires | 33.8% | 19.0% | 20.8% | 61.5% |
| Louisiana | Louisiana Teachers’ Retirement System | TRSL Teachers Pre-2015 | traditional pension plan | not available | Legacy Plan | 32.9% | 18.9% | 25.9% | 54.1% |
| Louisiana | Louisiana TRS Lunch Plan B | TRSL Lunch Plan B | traditional pension plan | not available | Open to New Hires | 28.2% | 19.4% | 18.6% | 46.6% |
| Louisiana | Louisiana Teachers’ Retirement System | TRSL Teachers Pre-1999 | traditional pension plan | not available | Legacy Plan | 27.3% | 19.1% | 22.0% | 40.6% |
| Maine | Maine Public Employees Retirement System – State Employee and Teacher Program | ME PERS Teachers Post-2011 | traditional pension plan | not available | Open to New Hires | 52.3% | 31.4% | 42.2% | 83.2% |
| Maine | Maine Public Employees Retirement System – State Employee and Teacher Program | ME PERS Teachers Pre-2011 | traditional pension plan | not available | Legacy Plan | 48.9% | 30.9% | 45.8% | 69.9% |
| Maine | Maine Public Employees Retirement System – State Employee and Teacher Program | ME PERS Teachers Pre-2006 | traditional pension plan | not available | Legacy Plan | 48.1% | 31.1% | 47.4% | 65.9% |
| Maine | Maine Public Employees Retirement System – State Employee and Teacher Program | ME PERS Teachers Pre-1993 | traditional pension plan | not available | Legacy Plan | 47.9% | 31.3% | 48.6% | 63.7% |
| Maryland | Maryland State Retirement and Pension System – Teachers’ Retirement System | MD SPRS Teachers Plan B | traditional pension plan | required | Legacy Plan | 73.2% | 45.0% | 74.5% | 100.0% |
| Maryland | Maryland State Retirement and Pension System – Teachers’ Combined System | MD SPRS Teachers Alternate | traditional pension plan | required | Legacy Plan | 68.5% | 42.9% | 65.9% | 96.7% |
| Maryland | Maryland State Retirement and Pension System – Teachers’ Retirement System | MD SPRS Teachers Plan C | traditional pension plan | required | Legacy Plan | 67.3% | 40.8% | 64.4% | 96.7% |
| Maryland | Maryland State Retirement and Pension System – Teachers’ Retirement System | MD SPRS Teachers Plan A | traditional pension plan | required | Legacy Plan | 66.7% | 42.2% | 62.8% | 95.1% |
| Maryland | Maryland State Retirement and Pension System – Teachers’ Combined System | MD SPRS Teachers Reformed | traditional pension plan | required | Open to New Hires | 61.1% | 31.8% | 55.4% | 96.1% |
| Massachusetts | Massachusetts Teachers’ Retirement System | MA TRS Post-2012 | traditional pension plan | not available | Open to New Hires | 58.2% | 28.9% | 49.4% | 96.2% |
| Massachusetts | Massachusetts Teachers’ Retirement System | MA TRS Pre-2012 | traditional pension plan | not available | Legacy Plan | 58.0% | 28.0% | 51.2% | 94.9% |
| Massachusetts | Massachusetts Teachers’ Retirement System | MA TRS Pre-2001 | traditional pension plan | not available | Legacy Plan | 56.7% | 25.3% | 49.8% | 94.9% |
| Massachusetts | Massachusetts Teachers’ Retirement System | MA TRS Pre-1996 | traditional pension plan | not available | Legacy Plan | 56.1% | 24.0% | 49.3% | 94.9% |
| Massachusetts | Massachusetts Teachers’ Retirement System | MA TRS Pre-1979 | traditional pension plan | not available | Legacy Plan | 55.5% | 22.6% | 49.0% | 94.9% |
| Massachusetts | Massachusetts Teachers’ Retirement System | MA TRS Pre-1984 | traditional pension plan | not available | Legacy Plan | 55.5% | 22.6% | 49.0% | 94.9% |
| Massachusetts | Massachusetts Teachers’ Retirement System | MA TRS Pre-1975 | traditional pension plan | not available | Legacy Plan | 54.5% | 20.0% | 48.7% | 94.9% |
| Michigan | Michigan Public School Employees’ Retirement System – Defined Contribution Plan | MPSERS DC Non-Instructional | defined contribution plan | required | Open to New Hires | 75.3% | 58.3% | 67.7% | 100.0% |
| Michigan | Michigan Public School Employees’ Retirement System – Defined Contribution Plan | MPSERS DC Teachers | defined contribution plan | required | Open to New Hires | 75.3% | 58.3% | 67.7% | 100.0% |
| Michigan | Michigan Public School Employees Retirement System – Pension Plus Plan | MPSERS Pension Plus Pre-2018 | hybrid plan | required | Legacy Plan | 64.9% | 42.8% | 60.1% | 91.7% |
| Michigan | Michigan Public School Employees’ Retirement System – Pension Plus Plan 2 | MPSERS Pension Plus 2 Teachers | hybrid plan | required | Open to New Hires | 62.6% | 38.8% | 57.2% | 91.7% |
| Michigan | Michigan Public School Employees’ Retirement System – Pension Plus Plan 2 | MPSERS Pension Plus 2 Non-Instructional | hybrid plan | required | Open to New Hires | 62.6% | 38.8% | 57.2% | 91.7% |
| Michigan | Michigan Public School Employees Retirement System – Legacy Plan | MPSERS Pension Teachers MIP 7% | traditional pension plan | required | Legacy Plan | 58.1% | 42.4% | 54.9% | 77.0% |
| Michigan | Michigan Public School Employees Retirement System – Legacy Plan | MPSERS Pension Teachers MIP Plus | traditional pension plan | required | Legacy Plan | 53.3% | 41.4% | 51.5% | 67.1% |
| Michigan | Michigan Public School Employees Retirement System – Legacy Plan | MPSERS Pension Teachers MIP Graded | traditional pension plan | required | Legacy Plan | 52.6% | 39.7% | 51.2% | 67.1% |
| Michigan | Michigan Public School Employees Retirement System – Legacy Plan | MPSERS Pension Teachers MIP Fixed | traditional pension plan | required | Legacy Plan | 52.5% | 39.4% | 51.2% | 67.1% |
| Michigan | Michigan Public School Employees Retirement System – Legacy Plan | MPSERS Pension Teachers Basic 4% | traditional pension plan | required | Legacy Plan | 45.9% | 28.2% | 43.9% | 65.6% |
| Michigan | Michigan Public School Employees Retirement System – Legacy Plan | MPSERS Pension Teachers Basic | traditional pension plan | required | Legacy Plan | 39.9% | 23.3% | 40.5% | 55.9% |
| Minnesota | St. Paul Teachers Retirement Fund | MN St. Paul TRS Pre-1978 | traditional pension plan | required | Legacy Plan | 64.9% | 45.2% | 49.6% | 100.0% |
| Minnesota | Minnesota Teachers Retirement Association | MN TRA Post-1989 | traditional pension plan | required | Open to New Hires | 64.7% | 46.0% | 48.2% | 100.0% |
| Minnesota | St. Paul Teachers Retirement Fund | MN St. Paul TRS Coordinated Plan Post-1989 | traditional pension plan | required | Open to New Hires | 61.4% | 48.3% | 42.5% | 93.3% |
| Minnesota | Minnesota Teachers Retirement Association | MN TRA Coordinated Plan Pre-1989 | traditional pension plan | required | Legacy Plan | 59.8% | 38.1% | 47.9% | 93.3% |
| Minnesota | St. Paul Teachers Retirement Fund | MN St. Paul TRS Coordinated Pre-1989 | traditional pension plan | required | Legacy Plan | 59.0% | 47.7% | 42.7% | 86.7% |
| Minnesota | Minnesota Teachers Retirement Association | MN TRA Pre-1978 | traditional pension plan | not available | Legacy Plan | 49.1% | 34.5% | 44.5% | 68.4% |
| Mississippi | Public Employees’ Retirement System of Mississippi | MS PERS Teachers Pre-2007 | traditional pension plan | required | Legacy Plan | 71.0% | 42.4% | 70.5% | 100.0% |
| Mississippi | Public Employees’ Retirement System of Mississippi | MS PERS Teachers Pre-2011 | traditional pension plan | required | Legacy Plan | 68.1% | 33.8% | 70.5% | 100.0% |
| Mississippi | Public Employees’ Retirement System of Mississippi | MS PERS Teachers Post-2011 | traditional pension plan | required | Open to New Hires | 49.6% | 38.5% | 54.4% | 55.8% |
| Missouri | Missouri Public Education Employees’ Retirement System | MO PEERS Pre-2014 | traditional pension plan | required | Legacy Plan | 66.7% | 37.5% | 62.7% | 100.0% |
| Missouri | Kansas City Public School Retirement System | MO Kansas City School Plan B | traditional pension plan | required | Legacy Plan | 63.4% | 40.7% | 59.5% | 90.0% |
| Missouri | Missouri Public Education Employees’ Retirement System | MO PEERS Post-2014 | traditional pension plan | required | Open to New Hires | 61.9% | 34.3% | 54.9% | 96.7% |
| Missouri | Public School Retirement System of St. Louis | MO St. Louis School Pre-2018 | traditional pension plan | required | Legacy Plan | 60.0% | 49.3% | 48.8% | 81.9% |
| Missouri | Missouri Public School Retirement System | MO PSRS Teachers Pre-2013 | traditional pension plan | mixed | Legacy Plan | 58.8% | 35.0% | 51.5% | 90.0% |
| Missouri | Missouri Public School Retirement System | MO PSRS Teachers Post-2013 | traditional pension plan | mixed | Open to New Hires | 58.6% | 35.0% | 51.5% | 89.3% |
| Missouri | Kansas City Public School Retirement System | MO Kansas City School Plan C | traditional pension plan | required | Open to New Hires | 58.5% | 38.2% | 47.3% | 90.0% |
| Missouri | Public School Retirement System of St. Louis | MO St. Louis School Post-2018 | traditional pension plan | required | Open to New Hires | 58.0% | 49.3% | 47.3% | 77.3% |
| Missouri | Public School Retirement System of St. Louis | MO St. Louis School Pre-1999 | traditional pension plan | required | Legacy Plan | 53.5% | 50.3% | 47.1% | 63.0% |
| Missouri | Kansas City Public School Retirement System | MO Kansas City School Plan A | traditional pension plan | required | Legacy Plan | 51.2% | 34.3% | 39.2% | 80.1% |
| Montana | Montana Teachers’ Retirement System | MT TRS K-12 Pre-2013 | traditional pension plan | required | Legacy Plan | 63.8% | 46.0% | 62.0% | 83.5% |
| Montana | Montana Teachers’ Retirement System | MT TRS K-12 Post-2013 | traditional pension plan | required | Open to New Hires | 57.7% | 36.1% | 49.2% | 87.8% |
| Nebraska | Nebraska Public Employees Retirement Systems – School Employees Plan | NE PERS School Division Pre-2013 | traditional pension plan | required | Legacy Plan | 64.3% | 40.0% | 54.6% | 98.3% |
| Nebraska | Nebraska Public Employees Retirement Systems – School Employees Plan | NE PERS School Division Post-2018 | traditional pension plan | required | Open to New Hires | 62.9% | 39.2% | 55.6% | 93.8% |
| Nebraska | Nebraska Public Employees Retirement Systems – School Employees Plan | NE PERS School Division Pre-2018 | traditional pension plan | required | Legacy Plan | 61.8% | 40.0% | 51.8% | 93.8% |
| Nebraska | Nebraska Public Employees Retirement Systems – School Employees Plan | NE PERS School Division Pre-2017 | traditional pension plan | required | Legacy Plan | 61.8% | 40.0% | 51.8% | 93.8% |
| Nevada | Public Employees’ Retirement System of Nevada – Regular Subfund | NV PERS Teachers – Pre-2010 EE-EM Pay | traditional pension plan | not available | Legacy Plan | 50.2% | 25.2% | 45.6% | 79.7% |
| Nevada | Public Employees’ Retirement System of Nevada – Regular Subfund | NV PERS Teachers – EE-EM Pay Post-2015 | traditional pension plan | not available | Open to New Hires | 49.1% | 24.6% | 42.6% | 80.1% |
| Nevada | Public Employees’ Retirement System of Nevada – Regular Subfund | NV PERS Teachers – Pre-2010 EM Pay | traditional pension plan | not available | Legacy Plan | 48.2% | 19.3% | 45.6% | 79.7% |
| Nevada | Public Employees’ Retirement System of Nevada – Regular Subfund | NV PERS Teachers – Pre-2015 EE-EM Pay | traditional pension plan | not available | Legacy Plan | 48.0% | 24.4% | 41.6% | 77.9% |
| Nevada | Public Employees’ Retirement System of Nevada – Regular Subfund | NV PERS Teachers – Employer Pay Post-2015 | traditional pension plan | not available | Open to New Hires | 47.1% | 18.4% | 42.6% | 80.1% |
