The average assumed rate of return for state pension plans in the United States is 6.88%, as of June 2026. The median is 7.0%.
Equable Institute tracks financial reporting for 264 defined benefit plans — e.g. pensions, guaranteed return, and hybrid plans — which are governed by 202 public sector retirement systems. Analyses are limited to 253 of those plans due to incomplete reporting and data availability issues. Of the plans included in analyses, most are state-administered, but our data also include information for 78 of the largest municipally sponsored defined benefit plans in places like New York City, Chicago, Los Angeles, Houston, Orange County, Miami, and more.
Equable Insight
All data as of June 2026.
- Average ARR: 6.88%
- Median ARR: 7.0%
- Average 2025 Return: 10.4%
What is Assumed Rate of Return?
The assumed rate of return is an educated guess about how much a pension can reasonably expect to earn in the long term by investing contributions made to the plan.
A plan’s ARR is calculated by actuaries, who are financial professionals that measure risk and other factors in order to estimate how much a retirement system must bring in from contributions and pay out in the form of benefits each year.
Why is Assumed Rate of Return Important?
Assumed rate of return is the single most important assumption that pension systems make within the overall pension funding formula. Once it’s set by the pension board, the ARR allows actuaries to determine the level of annual contributions that are necessary to pay in advance for all of the benefits earned in that year.
The higher the assumed rate of return, the fewer contributions teachers and employers have to make. The lower the assumed rate of return, the higher contributions need to be in order to pay for the benefits promised.
In short, ARR is important because it ensures pension systems have enough funding to pay their promised benefits.
Assumed Rates of Return by State
The graphic below details the median assumed rate of return for each state, as of June 2026, using data from those state and local retirement plans.
Assumed Rates of Return by Retirement System
The following table provides a list of plans and their current assumed return in both 2006 and 2026. Scroll through the table to find figures for your plan and see how ARRs have changed over the past two decades.
Current Assumed Rates of Return by Plan 2006 & 2026
Active investment assumptions used by U.S. state and local retirement plans
| State▲▼ | Plan▲▼ | 2006 Assumed Rate▲▼ | 2026 Assumed Rate▲▼ |
|---|---|---|---|
| Illinois | Chicago Transit | 9.00% | 7.75% |
| Arkansas | Arkansas DOT | 8.00% | 7.50% |
| Iowa | Iowa MFPRS | 7.50% | 7.50% |
| Maryland | Montgomery County Maryland ERS | 8.00% | 7.50% |
| Ohio | Ohio PFPF | 8.25% | 7.50% |
| Ohio | Cincinatti ERS | 8.00% | 7.50% |
| Oklahoma | Oklahoma LERS | N/A | 7.50% |
| Oklahoma | Oklahoma PPRS | 7.50% | 7.50% |
| Oklahoma | Oklahoma FRS | 7.50% | 7.50% |
| Texas | Texas CDRS | 8.00% | 7.50% |
| Alabama | Alabama ERS | 8.00% | 7.45% |
| Alabama | Alabama TRS | 8.00% | 7.45% |
| Missouri | Missouri PEERS | 8.00% | 7.30% |
| Missouri | Missouri PSRS | 8.00% | 7.30% |
| Montana | Montana PERS | 8.00% | 7.30% |
| Montana | Montana TRS | 7.75% | 7.30% |
| Pennsylvania | Philadelphia Municipal | 8.75% | 7.30% |
| Texas | Austin FRS | 7.75% | 7.30% |
| Alaska | Alaska PERS | 8.25% | 7.25% |
| Alaska | Alaska TRS | 8.25% | 7.25% |
| Arkansas | Arkansas TRS | 8.00% | 7.25% |
| Arkansas | Arkansas Local P&F | 8.00% | 7.25% |
| California | San Bernardino ERA | 8.00% | 7.25% |
| Colorado | Colorado Schools | 8.50% | 7.25% |
| Colorado | Colorado DPS | 8.50% | 7.25% |
| Colorado | Colorado State | 8.50% | 7.25% |
| Colorado | Colorado Local | 8.50% | 7.25% |
| Colorado | Colorado Judges | 8.50% | 7.25% |
| Illinois | Illinois MRF | 7.50% | 7.25% |
| Kansas | Wichita WERS | 7.75% | 7.25% |
| Kansas | Wichita P&F | 7.75% | 7.25% |
| Louisiana | Louisiana LASERS | 8.25% | 7.25% |
| Louisiana | Louisiana TRS | 8.25% | 7.25% |
| Missouri | Kansas City Missouri Schools | 8.00% | 7.25% |
| Missouri | St. Louis Employees | 8.00% | 7.25% |
| Nevada | Nevada PERS-R | 8.00% | 7.25% |
| Nevada | Nevada PERS-PF | 8.00% | 7.25% |
| New Mexico | New Mexico PERA | 8.00% | 7.25% |
| Ohio | Ohio HRS | 8.00% | 7.25% |
| Texas | Austin Police | 8.00% | 7.25% |
| Texas | Dallas ERS | 8.25% | 7.25% |
| Texas | San Antonio P&F | 8.00% | 7.25% |
| Washington | Washington LEOFF Plan 1 | 8.00% | 7.25% |
| Washington | Washington LEOFF Plan 2 | 8.00% | 7.25% |
| Washington | Washington PERS 1 | 8.00% | 7.25% |
| Washington | Washington PERS 2/3 | 8.00% | 7.25% |
| Washington | Washington PSERS 2 | 8.00% | 7.25% |
| Washington | Washington SERS 2/3 | 8.00% | 7.25% |
| Washington | Washington SPRS 1/2 | 8.00% | 7.25% |
| Washington | Washington TRS 1 | 8.00% | 7.25% |
| Washington | Washington TRS 2/3 | 8.00% | 7.25% |
| West Virginia | West Virginia PERS | 7.50% | 7.25% |
| West Virginia | West Virginia TRS | 7.50% | 7.25% |
| Arizona | Arizona CORP | 8.50% | 7.20% |
| Arizona | Arizona EORP | 8.50% | 7.20% |
| Arizona | Arizona PSPRS | 8.50% | 7.20% |
| California | San Francisco City & County | 8.00% | 7.20% |
| North Dakota | North Dakota TFR | 8.00% | 7.15% |
| Kentucky | Kentucky TRS | 7.50% | 7.10% |
| Nebraska | Lincoln P&F | 7.50% | 7.10% |
| Arizona | Arizona CORP Tier 3 | N/A | 7.00% |
| Arizona | Arizona PSPRS Tier 3 | N/A | 7.00% |
| Arizona | Arizona SRS | 8.00% | 7.00% |
| Arizona | Phoenix ERS | 8.00% | 7.00% |
| Arkansas | Arkansas PERS | 8.00% | 7.00% |
| California | CalSTRS | 8.00% | 7.00% |
| California | LA County ERS | 7.75% | 7.00% |
| California | Los Angeles ERS | 8.00% | 7.00% |
| California | Los Angeles Fire and Police | 8.00% | 7.00% |
| California | Alameda County ERS | 8.00% | 7.00% |
| California | Kern County ERS | 8.00% | 7.00% |
| California | Orange County ERS | 7.75% | 7.00% |
| Colorado | Colorado P&F | 8.00% | 7.00% |
| Colorado | Denver ERS | 8.00% | 7.00% |
| Connecticut | Connecticut MERS | 8.50% | 7.00% |
| Delaware | Delaware SEPP | 8.00% | 7.00% |
| Delaware | Delaware Muni | 8.00% | 7.00% |
| Delaware | Delaware Muni P&F | 8.00% | 7.00% |
| Florida | Miami GESE | 8.10% | 7.00% |
| Georgia | Georgia ERS | 7.50% | 7.00% |
| Georgia | Atlanta ERS | N/A | 7.00% |
| Georgia | Atlanta Police | 8.00% | 7.00% |
| Georgia | Atlanta Fire | 7.75% | 7.00% |
| Hawaii | Hawaii ERS | 8.00% | 7.00% |
| Illinois | Illinois TRS | 8.50% | 7.00% |
| Illinois | Cook County ERS | 7.50% | 7.00% |
| Illinois | Chicago Water | 7.75% | 7.00% |
| Illinois | Chicago Parks | 8.00% | 7.00% |
| Iowa | Iowa PERS | 7.50% | 7.00% |
| Kansas | Kansas PERS-S | 8.00% | 7.00% |
| Kansas | Kansas PERS-T | 8.00% | 7.00% |
| Kansas | Kansas PERS-L | 8.00% | 7.00% |
| Kansas | Kansas PF | 8.00% | 7.00% |
| Kansas | Kansas JRS | 8.00% | 7.00% |
| Louisiana | Baton Rouge City Parish RS | N/A | 7.00% |
| Massachusetts | Massachusetts SERS | 8.25% | 7.00% |
| Massachusetts | Massachusetts TRS | 8.25% | 7.00% |
| Massachusetts | Boston Teachers | 8.25% | 7.00% |
| Minnesota | Minnesota SERF | 8.50% | 7.00% |
| Minnesota | Minnesota SPRS | N/A | 7.00% |
| Minnesota | Minnesota SCEP | N/A | 7.00% |
| Minnesota | Minnesota TRA | 8.50% | 7.00% |
| Minnesota | Minnesota GERF | 8.50% | 7.00% |
| Minnesota | Minnesota PEPFP | 8.50% | 7.00% |
| Minnesota | Minnesota LCEP | 8.50% | 7.00% |
| Minnesota | St. Paul Teachers | 8.50% | 7.00% |
| Mississippi | Mississippi PERS | 8.00% | 7.00% |
| Missouri | Missouri LGERS | 7.50% | 7.00% |
| Missouri | Kansas City Missouri ERS | 7.75% | 7.00% |
| Missouri | St. Louis School Employees | 8.00% | 7.00% |
| Missouri | St. Louis Police | N/A | 7.00% |
| Missouri | Kansas City Missouri Fire | 8.00% | 7.00% |
| New Jersey | New Jersey PERS-S | 8.25% | 7.00% |
| New Jersey | New Jersey PERS-L | 8.25% | 7.00% |
| New Jersey | New Jersey PFRS-S | 8.25% | 7.00% |
| New Jersey | New Jersey PFRS-L | 8.25% | 7.00% |
| New Jersey | New Jersey TPAF | 8.25% | 7.00% |
| New Jersey | New Jersey SPRS | 8.25% | 7.00% |
| New Mexico | New Mexico ERB | 8.00% | 7.00% |
| New York | New York City Teachers | 8.00% | 7.00% |
| New York | New York City ERS | 8.00% | 7.00% |
| New York | New York City Fire | N/A | 7.00% |
| New York | New York City Police | 8.00% | 7.00% |
| New York | New York City BERS | 8.00% | 7.00% |
| Ohio | Ohio SERS | 8.00% | 7.00% |
| Ohio | Ohio STRS | 8.00% | 7.00% |
| Oklahoma | Oklahoma TRS | 8.00% | 7.00% |
| Pennsylvania | Pennsylvania PSERS | 8.50% | 7.00% |
| Rhode Island | Rhode Island ERS-S | 8.25% | 7.00% |
| Rhode Island | Rhode Island ERS-T | 8.25% | 7.00% |
| Rhode Island | Rhode Island MERS | 8.25% | 7.00% |
| Rhode Island | Providence ERS | 8.50% | 7.00% |
| South Carolina | South Carolina PORS | 7.25% | 7.00% |
| South Carolina | South Carolina RS | 7.25% | 7.00% |
| Texas | Texas ERS | 8.00% | 7.00% |
| Texas | Texas LECOS | 8.00% | 7.00% |
| Texas | Texas TRS | 8.00% | 7.00% |
| Texas | Houston MEPS | 8.50% | 7.00% |
| Texas | Houston PFRS | 8.50% | 7.00% |
| Texas | Houston Police | 8.50% | 7.00% |
| Vermont | Vermont Muni | 8.00% | 7.00% |
| Vermont | Vermont SERS | 8.00% | 7.00% |
| Vermont | Vermont STRS | 8.00% | 7.00% |
| Virginia | Fairfax County Schools | 7.50% | 7.00% |
| Louisiana | Louisiana SPRS | 7.50% | 6.95% |
| Missouri | Missouri SERS | 8.50% | 6.95% |
| Nebraska | Nebraska SEP | 8.00% | 6.95% |
| New York | New York STRS | 8.00% | 6.95% |
| Michigan | Michigan MERS | 8.00% | 6.93% |
| Connecticut | Connecticut SERS | 8.50% | 6.90% |
| Connecticut | Connecticut STRS | 8.50% | 6.90% |
| Georgia | Georgia TRS | 7.50% | 6.90% |
| Louisiana | Louisiana FRS | 7.50% | 6.90% |
| Maryland | Baltimore Fire and Police | 8.25% | 6.90% |
| Massachusetts | Boston Employees | N/A | 6.90% |
| Nebraska | Nebraska PERS-CB | 7.60% | 6.90% |
| Ohio | Ohio PERS | 8.00% | 6.90% |
| Oregon | Oregon PERS | 8.00% | 6.90% |
| Pennsylvania | Pennsylvania SERS | 8.50% | 6.88% |
| Louisiana | Louisiana MERS A | N/A | 6.85% |
| Louisiana | Louisiana MERS B | N/A | 6.85% |
| Utah | Utah CRS | 8.00% | 6.85% |
| Utah | Utah CRS-T2 | N/A | 6.85% |
| Utah | Utah FRS | 8.00% | 6.85% |
| Utah | Utah NRS | 8.00% | 6.85% |
| Utah | Utah PSC | 8.00% | 6.85% |
| Utah | Utah PSC-T2 | N/A | 6.85% |
| Utah | Utah PSN | 8.00% | 6.85% |
| Utah | Utah Judges | 8.00% | 6.85% |
| California | CalPERS | 7.75% | 6.80% |
| Louisiana | Louisiana SRS | 7.50% | 6.80% |
| Maryland | Maryland ECS | 7.75% | 6.80% |
| Maryland | Maryland TCS | 7.75% | 6.80% |
| Wisconsin | Wisconsin RS | 7.80% | 6.80% |
| Wisconsin | Milwaukee City ERS | 8.50% | 6.80% |
| Wisconsin | Milwaukee County ERS | 8.00% | 6.80% |
| Wyoming | Wyoming RS | 8.00% | 6.80% |
| Arizona | Tucson Supplemental RS | 7.75% | 6.75% |
| California | California URS | 7.50% | 6.75% |
| California | Contra Costa County | 7.80% | 6.75% |
| California | Sacramento County ERS | 7.75% | 6.75% |
| California | Marin County ERS | 8.00% | 6.75% |
| Connecticut | Hartford MERF | 8.00% | 6.75% |
| Florida | Miami Fire and Police | 7.75% | 6.75% |
| Illinois | Illinois SERS | 8.50% | 6.75% |
| Illinois | Chicago Police | N/A | 6.75% |
| Illinois | Chicago Municipal | 8.00% | 6.75% |
| Illinois | Chicago Firemen | N/A | 6.75% |
| Illinois | Chicago Laborers | 8.00% | 6.75% |
| Louisiana | Louisiana MPERS | 7.50% | 6.75% |
| Michigan | Detroit General RS 1 | N/A | 6.75% |
| Michigan | Detroit PFRS 2 | 7.80% | 6.75% |
| Michigan | Detroit General RS 2 | 7.90% | 6.75% |
| Michigan | Detroit PFRS 1 | N/A | 6.75% |
| Missouri | Kansas City Missouri Civilian Police | 7.75% | 6.75% |
| Missouri | Kansas City Missouri Police | 7.75% | 6.75% |
| New Hampshire | New Hampshire RS | 8.50% | 6.75% |
| Tennessee | Tennessee PERP | 7.50% | 6.75% |
| Tennessee | Tennessee TLPP | 7.50% | 6.75% |
| Tennessee | Tennessee TRP | N/A | 6.75% |
| Texas | Texas MRS | 7.00% | 6.75% |
| Texas | Austin ERS | 7.75% | 6.75% |
| Virginia | Virgina JRS | 7.50% | 6.75% |
| Virginia | Virgina LORS | 7.50% | 6.75% |
| Virginia | Virginia RS-S | 7.50% | 6.75% |
| Virginia | Virgina SPORS | 7.50% | 6.75% |
| Virginia | Virginia RS-T | 7.50% | 6.75% |
| Virginia | Virginia RS-L | 7.50% | 6.75% |
| Virginia | Fairfax County ERS | 7.50% | 6.75% |
| Washington | Seattle ERS | 7.75% | 6.75% |
| Florida | Florida RS | 7.75% | 6.70% |
| California | San Jose P&F | 8.00% | 6.62% |
| Idaho | Idaho PERS | 7.75% | 6.55% |
| California | Los Angeles Water and Power | 8.00% | 6.50% |
| California | San Diego City ERS | 8.00% | 6.50% |
| California | San Diego County | 8.25% | 6.50% |
| Florida | Jacksonville ERS | 8.40% | 6.50% |
| Illinois | Illinois SURS | 8.50% | 6.50% |
| Illinois | Illinois JRS | 8.00% | 6.50% |
| Illinois | Chicago Teachers | 8.00% | 6.50% |
| Kentucky | Kentucky CERS NH | 7.75% | 6.50% |
| Kentucky | Kentucky CERS H | 7.75% | 6.50% |
| Maine | Maine CPPLD | 7.75% | 6.50% |
| Maine | Maine SETP | 7.75% | 6.50% |
| Missouri | Missouri DOT | 8.25% | 6.50% |
| North Carolina | North Carolina LGERS | 7.25% | 6.50% |
| North Carolina | North Carolina TSERS | 7.25% | 6.50% |
| North Dakota | North Dakota PERS | 8.00% | 6.50% |
| Oklahoma | Oklahoma PERS | 7.50% | 6.50% |
| South Dakota | South Dakota RS | 7.75% | 6.50% |
| Texas | Dallas PFRS | 8.50% | 6.50% |
| Louisiana | Louisiana SPERS A | 8.00% | 6.40% |
| Louisiana | Louisiana SPERS B | 8.00% | 6.40% |
| District of Columbia | D.C. POFRP | 7.25% | 6.25% |
| District of Columbia | D.C. TRP | 7.25% | 6.25% |
| Florida | Jacksonville P&F | 8.50% | 6.25% |
| Indiana | Indiana 1977 P&F | 7.25% | 6.25% |
| Indiana | Indiana PERF | 7.25% | 6.25% |
| Indiana | Indiana TRF 1996 | 7.50% | 6.25% |
| Indiana | Indiana TRF Pre-96 | 7.50% | 6.25% |
| Kentucky | Kentucky ERS H | 7.75% | 6.25% |
| California | California JRF II | 7.25% | 6.00% |
| Michigan | Michigan PSERS | 8.00% | 6.00% |
| Michigan | Michigan PSERS PPP | N/A | 6.00% |
| Michigan | Michigan PSERS PPP2 | N/A | 6.00% |
| Michigan | Michigan SERS | 8.00% | 6.00% |
| Michigan | Michigan SPRS | 8.00% | 6.00% |
| New York | New York SLRS ERS | 8.00% | 5.90% |
| New York | New York SLRS PFRS | 8.00% | 5.90% |
| Kentucky | Kentucky ERS NH | 7.75% | 5.25% |
| Kentucky | Kentucky SPRS | 7.75% | 5.25% |
| Pennsylvania | Pennsylvania MRS | 6.00% | 5.25% |
| California | California JRF | 7.25% | 3.00% |
Table: Equable • Source: Equable Institute • Click a column header to sort
This table will be updated periodically as state plans announce changes to their assumed return via press release indicating that a board of trustees has voted to make a change or when such a change is reported in a published actuarial valuation report.
Current Landscape: 2026 Public Pension Investment Assumptions
The latest data analyzed in Equable’s State of Pensions 2026 report show public pensions have progressed toward lower investment assumptions over time, particularly since the financial crisis of 2008-09.
Assumed rates of return averaged 8.1% when the Great Recession hit. As of June 2026, that figure sits at 6.88%.
This is generally good news. The unfunded liabilities that have plagued most public retirement systems since the early 2000s are the result of investments underperforming relative to assumptions during economic downturns like the Dot-Com Recession or the Financial Crisis. That is, states, cities, and counties assumed unrealistic returns on their pension assets and, by extension, weren’t contributing enough to pay for promised benefits.
However, even the current average of 6.88% is still overly optimistic for state and local pension funds, as we estimate that the average fund has less than a 50% chance to earn 7% over the next decade.
Distribution of Investment Assumptions in 2026
The figure below shows a long-term comparison between the distribution of assumed rates of return for the top state and local defined benefit plans in 2006 and 2026.
In June 2006, there were 230 major public pension plans with ARRs higher than 7%, including 56 with ARRs above 8%. One plan assumed returns of exactly 7%, and just one other plan had an ARR of 6.5% or less.
Since then, the distribution of assumptions has shifted significantly.
As of June 2026, just 60 plans have ARRs higher than 7%. No plans have ARRs of 8% or above. Meanwhile, 84 plans now assume returns of exactly 7%, and 66 plans have ARRs between 6.75% and 6.99%.
Marking a vast improvement since 2006, 40 plans have assumed returns of 6.5% or less. These plans are leading their peers in adopting more realistic future expectations.
Historic Investment Assumption Trends
As noted, state and local pension plans have adopted a wider range of assumptions over the past two decades. The figure below shows the highest and lowest assumed rates of return in each year since 2001, as well as the median and average trend over time.
The lowest rate adopted by any plan open to new members is 5.25% (Kentucky State Police, Kentucky Employees Non-Hazardous and Pennsylvania Municipal Retirement System). The highest rate currently used for a municipal plan is 7.75% (Chicago Transit Authority) and for a state plan is 7.5%.
As the figure above shows, states and pension boards have been slow to reduce their investment assumptions.
It took retirement systems more than a decade to move away from unrealistic 8% investment return assumptions. Fortunately, it is taking less time to also move past a similarly optimistic 7.5% assumed rate of return. The new target for public plans to leave behind is a 7% assumed return, which is currently the median assumption.
Assumed Rate of Return Versus Interest Rates
The chart below shows the average assumed return since 2001 (light blue line) and the historic change in interest rates, as represented by the 10-year and 30-year Treasury yields (yellow and dark blue lines).
The difference between interest rates and the assumed rate of return reflects how much pension funds think they can get by taking risks with their investments beyond just buying perfectly safe U.S. Treasury bonds.
While the gap between interest rates and assumed rates of return has tightened in recent years, the current spread reflects an ongoing risk that pension funds accept.
Now that Treasury bonds have almost returned to the levels they were in the early 2000s, the current average assumed rate of return of 6.88% is actually lower than the 7.13% (see the dashed orange line) that would have maintained the same risk difference they held back then.
This is a good outcome, but isn't completely indicative of smart management on the part of pension boards, as for the years between 2001 and 2020, Treasury bonds had considerably lower returns than present day. In those years, pension boards kept their assumptions high despite the declining bond yields, because they were taking on more risk with their investments in order to keep their costs down.